Radar/Ladar

Roll (2D) Range (km) TL 6 radar TL 7 radar / TL 8 ladar TL 8 radar / TL 9 ladar TL 10 radar / TL 11 ladar TL 13+ radar / TL 14+ ladar
Unit Wgt  (kg) Item Qty Price/ ton (MCr) Pkgd Wgt  (kg) Unit Wgt (kg) Item Qty/ ton Price/ ton (MCr) Wgt/ ton (kg) Unit Wgt (kg) Item Qty/ ton Price/ ton (MCr) Wgt/ ton (kg) Unit Wgt (kg) Item Qty/ ton Price    (MCr) Wgt/ ton (kg) Unit Wgt (kg) Item Qty/ ton Price/ ton (MCr) Wgt/ ton (kg)
2 5 250 1 2.5 360 25 10 2.5 360 2.5 60 1.5 210 2.5 140 1.4 200 2.5 140 1.4 200
3-4 10 500 1   720 50 5 2.5 360 5 30 1.5 210 5 70 1.4 200 5 140 1.4 200
5-6 50 1500 1   2150 150 2 3.0 430 15 10 1.5 210 15 25 1.5 210 15 50 1.5 210
7-8 100 2500 1   3600 250 1 2.5 360 25 6 1.5 210 25 15 1.5 210 25 30 1.5 210
9-10 500 6500 1   9000 650 1 6.5 900 65 2 1.3 190 65 5 1.5 210 65 15 1.35 200
11 1000 10000 1   14000 1000 1 10.0 1400 100 2 2 300 100 4 1.6 220 100 14 1.4 200
12 5000 20000 1 200.0 28000 2000 1 20.0 2800 200 1 2 300 200 2 1.6 220 200 10 1.5 210

TL 6 radars are sold as individual units.
Pkgd Wgt = packaged weight; i.e. as packaged for transport. At TL 6, a 5000-power radar is 4 ship tons (packaged) and costs MCr 200.
Available: 1D for individual items, or else 1D displacement tons.

Actual Value Modifiers
Purchase I - 4, R - 3
Resale I - 3, Ni + 2, P + 1, R - 2

Return to Top of Page


Return to Electronics


Return to Industrial World


Return to Trade Tables