Slug Throwers

Primary Roll (2D) Secondary Roll (2D) TL Type Packaged Vol/Unit (l) Price/Unit (Cr) Units/Box Wgt/Box (kg) Vol/Box (l) Price/Box (Cr) Boxes Avail
2 --- 10 Assault rocket launcher (ARL) 5 800 10 50 50 8000 2D
3 2-9 10 Advanced combat rifle (ACR) 5 1000 10 50 50 10000 2D
  10-12 9 Accelerator rifle 4 900 10 40 40 9000 2D
4 --- 13 Gauss pistol 1 600 30 30 30 18000 1D
5 2   Body pistol 0.5 500 20 10 10 10000 1D
  3-5 5 Revolver 1.5 150 30 45 45 4500 2D
  6-8 5 Auto pistol 1 200 30 30 30 6000 2D
  9-10   Snub pistol 0.5 150 20 10 10 3000 2D
  11-12   Snub pistol (auto) 0.5 600? 5? 0 0 0 2D
6 --- 4 Shotgun 5 150 10 50 50 1500 4D
7 2-4   Rifle, 9mm 6 1000 5 30 30 5000 2D
  5-7 5 Rifle, 7mm 5 200 10 50 50 2000 3D
  8-10 5 Carbine 4.5 200 10 45 45 2000 3D
  11-12   Rifle, 13mm 7 2000 5 35 35 10000 1D
8 --- 5 Autorifle 7.5 1000 6 45 45 6000 2D
9 --- 7 Assault rifle 4.5 300 10 45 45 3000 2D
10 --- 5 Submachinegun (SMG) 3.5 500 10 35 35 5000 2D
11 --- 12 Gauss rifle 5 1500 10 50 50 15000 1D
12 --- 8 Light assault gun (LAG) 6 600 10 60 60 6000 2D

NOTE: 50 liters (l) = 0.05 kilolitres.

Actual Value Modifiers
Purchase I - 3, R - 2, P + 3
Resale I - 2, R - 1, P + 3

Return to Top of Page


Return to Weapons and Body Armor


Return to Industrial World


Return to Trade Tables