Bows and Archaic Missile Weapons

Roll
(2D)
Type Packaged
Vol/Unit (l)
Price/
Unit (Cr)
Units/
Box
Wgt/Box (kg) Vol/Box (l) Price/
Box (Cr)
Boxes
Avail
2 Short bow 3 50 20 30 60 1000 4D
3-4 Longbow 6 75 20 60 120 1500 4D
5 Light crossbow 10 150 10 50 100 1500 4D
6-7 Heavy crossbow 19 250 5 47.5 95 1250 4D
8 Repeating crossbow 14 200 5 35 70 1000 4D
9 Flintlock pistol 2 40 20 40 40 800 4D
10-12 Flintlock musket 6 60 10 60 60 600 5D

Blades

Roll
(3D)
Type Packaged
Vol/Unit (l)
Price/
Unit (Cr)
Units/
Box
Wgt/Box (kg) Vol/Box (l) Price/
Box (Cr)
Boxes
Avail
3-4 Dagger * 0.5 11 150 75 75 1650 2D
5 Blade * 0.5 55 100 50 50 5500 1D
6 Foil * 1 110 50 50 50 5500 1D
7 Cutlass * 1.5 110 50 75 75 5500 1D
8 Sword * 1.5 165 50 75 75 8250 1D
9 Broadsword * 2.5 330 20 50 50 6600 1D
10-12 Bayonet * 0.5 11 150 75 75 1650 3D
13-14 Spear 3 10 25 75 75 250 5D
15 Halberd 4 75 20 80 80 1500 3D
16-17 Pike 4 40 20 80 80 800 4D
18 Battleaxe 3 220 15 45 45 3300 2D

* Includes scabbard.

Actual Value Modifiers
Purchase I - 3, R - 2, P + 3
Resale I - 2, R - 1, P + 3

Return to Top of Page


Return to Weapons and Body Armor


Return to Industrial World


Return to Trade Tables