K-9 Robot Profile (Book 8, Striker)

Last Updated 29 February 2000.

URP

K-9 Robot Dog 7103F-12-MR32?-0000(H)
                  K-9 Data Extract, R.I.T. (Robotics)

                              Power      Volume      Weight        Price
                                                                        
 1. Chassis                                                             
                                                                        
 Size  7                          0         170          17          680
 Config.: Box/Wedge  1            0           0           0            0
 Armor   Combat                   0           0          10           10
 multi:  & reflec                 0           0           0            2
                                                                        
                 TOTALS           0         170         170        13600
                                                                        
 Approximate dimensions of body: 110 * 70 * 66.5 cm                     
                                                                        
 2. Power                                                               
                                                                        
 Batteries, TL 15, unit           7           1           1        10000
                     25         175          25          25       250000
 Laser power-pack, 50           N/A           1           1         3500
                                                                        
                 TOTALS         175          26          26       253500
                                                                        
 3. Locomotion                                                          
                                                                        
 LT Grav module, 100 kg           1           3           2        30000
                      4           4          12           8       120000
   400 kg thrust                                                        
                 TOTALS           4          12           8       120000
                                                                        
 4. Appendages                                                          
                                                                        
 Head                             2          10          10         1000
 V.Lt Tentacle (tail)             3         2.6           5         1000
 Lt Arm, retractable              2         2.5           5          500
                                                                        
                 TOTALS           7         2.5          20         5000
                                                                        
 Note that only the Lt arm takes up room inside the chassis             

 5. Brain                                                               
                                                                        
 CPU Synaptic/unit                          0.1         0.1        50000
                     12                     1.2         1.2       600000
     parallel/unit                          0.5         0.1        10000
                     22                      11         2.2       220000
 Store synaptic/unit                        0.1        0.05       250002
                     32                     3.2         1.6       800000
       parallel/unit                        0.5         0.1          250
                     54                      27         5.4        13500

                              Power      Volume      Weight        Price
                                                                        
              SUBTOTALS           1        42.4        10.4      1633500
                                                                        
 ECP multipliers                                        1.5          1.5
                                                                        
                 TOTALS           1        42.4        15.6      2450250
                                                                        
                                                                        
 6. Equipment                                                           
                                                                        
 EMS Passive Array TL14          10           2           1        20000
 EMS Active Array TL14           10           2           1        20000
 Densitometer, TL 15              1           3           2        25000
 Neutrino Sensor, TL 15           5           8           4         1000
 NAS, TL 15                       6           2           5        20000
 Environ Sensor                   4           8           4         1500
 Magnetic Sensor                  1           2           1         1000
 "Sniffer" Bioscanner            10           8         3.5       350000
 Pass. Audio, sens.,* 2           1           2           1         1000
 Radio, TL 15, 500 km           0.1         0.2         0.1          500
 Emerg. Beacon, 500 km          N/A           2           1          750
 Voder                            2           3           3         1200
 Speaker, acoustical            1.5           1           1          200
 Microspotlight                 0.3         0.3         0.3          150
 Odor Emitter                   1.5           2           2          500
 Inertial Navigator             0.1         0.2        0.15          750
 Holorecorder, TL 15              5           3           3         5000
 Flat Video Display               5           2           2          500
 Map Box                          2           1           1         2500
 Power Interface                  1         0.5         0.5          100
 Brain Interface                  1           1           1         1200
 Program Interface                1         1.5         1.5         1000
 Med Instruments Pkg            1.5          15          15         6000
 Laser Pistol, TL 13            N/A          10          10         5000
                                                                        
              SUBTOTALS          70        79.7       64.05       464850
                                                                        
 ECP multipliers                                        1.5          1.5
                                                                        
                 TOTALS          70        79.7      96.075       697275
                                                                        
                                                                        
 7. Programs                                                            
                                                                        
 For totals, see Brain figures.                                         
                                                                        
                                                                        
 8. Grand Totals                                                        
                                                                        
 Chassis                          0         170         170        13600
                              Power      Volume      Weight        Price
 Power                          175          26          26       253500
 Locomotion                       4          12           8       120000
 Appendages                       7         2.5          20         5000
 Brain                            1        42.4        15.6      2450250
 Equipment                       70        79.7      96.075       697275
 Programs                       N/A         N/A         N/A        46000
 Cargo                            0          20          20            0
                                                                        
                 TOTALS          82       182.6     355.675      3585625
                                                                        
 Unloaded weight                                    335.675             
 Architect's fees                                                    0.1
                                                                        
                 TOTALS                                          3944188
                                                                        
 Duration               2.134146341 8.048780488 2.926829268             
                       = 2 hrs 8 min 3 secs                             
                       (at full usage).                                 
                                                                        
 Total Gs               1.124622197             1.191628808             
                                                                        
 Maneuver Gs            0.124622197  loaded     0.191628808   empty     
                                                                        
      Maximum                   150 kph                 230  kph        
      Cruise                    112                     172             
      NOE (max 40 kph)           37                      40             


Return to Top of Page