ACT Veterans Athletic Club
Half Marathon

Page Updated 15 June 1997


16 th Annual Half Marathon

Sunday June 15 1997

Restricted to Men and Women over the age of 30


Unique triple start - 3 start times

8.30 am - for runners who know they will take 2 hours or more

9.00 am - for runners who will take between 100 and 120 minutes

9.30 am - for runners who can run the course in less than 100 minutes


Start and Finish in Weston Park Canberra

A safe and picturesque course all on cycle paths around the west and central basins of Lake Burley Griffin


Veterans Athletics Club Half Marathon Sunday 15 June 1997

Anne Young and Peter Kallio took out the prestigious WAVA Age Graded Best at the Half Marathon today. Anne Young has won this trophy previously, and Peter Kallio has 11 wins in his age group to his credit Due to Injury, John Kemp could not compete this year and that leaves two hardy competitors who have finished all 16 Halves to date, they are Dan Reddy and John Bakker, congratulatuons.
Lauren and Robert Kennelly were awarded 10 event T-shirts for having been helpers ten times, there were about 45 officials assisting in the conduct of the race,including Ken Daniels, Colin Bridge, Jim O'’Donnell and Stuart J Reid as key officials, and race director was Bryan Thomas, who also competed.
Four were awarded 10 event T-shirts for having completed 10 Halves, Garry Hand, Duane Lowry, Gwen Vines, Peter Trotter.
***********************************************

1997 - Official Results are as follows:-


			Start Group	Time	WAVA Standard
M30	GEOFF	MONRO		3	1:18:39	75.55%
M30	NATHAN	VASS		3	1:23:18	71.33%
M30	ROY	DANIELL		3	1:24:12	70.57%
M30	MARK	TESSYMAN	3	1:26:55	68.36%
M30	DAMIAN	RUTLEDGE	3	1:29:48	66.17%
M30	JOHN	GILES		2	1:37:40	60.84%
M30	HENRIK	KJELDMANN	2	1:41:48	58.37%
M30	ROGER	POELS		2	1:44:01	57.12%
M30	ROGER	LYNCH		2	1:46:27	55.82%
M30	CHRIS	SILLING		2	1:51:58	53.07%

M35	GARY	MOLINEUX	3	1:15:14	81.21%
M35	MICK	CORLIS		3	1:20:18	76.09%
M35	SIMON	CROOKE		3	1:20:51	75.57%
M35	GAVIN	CHRISTIE	3	1:22:46	73.82%
M35	NIGEL	COLDRICK	3	1:27:58	69.46%
M35	BILL	RENDALL		3	1:35:42	63.85%
M35	PETER	GOIK		2	1:39:04	61.68%
M35	WAYNE	TAYLOR		2	1:43:32	59.01%
M35	ROGER	PILKINGTON	2	1:45:52	57.71%
M35	FRANK	NUGENT		1	1:47:51	56.65%
M35	MAX	DONOVAN		2	1:48:43	56.20%
M35	DAVID	JOHNSTONE	2	1:55:50	52.75%

M40	MICHAEL	WHIPP		3	1:21:09	77.63%
M40	ANDREW	SUTCLIFFE	3	1:22:54	76.00%
M40	NEIL	HAMILTON	3	1:23:01	75.89%
M40	DAVID	RICHARDS	3	1:23:46	75.21%
M40	BOB	THOMPSON	3	1:25:33	73.64%
M40	OWAIN	TILLEY		3	1:27:10	72.28%
M40	KEN	WHITE		3	1:31:57	68.52%
M40	ANTHONY	OLLIFFE		2	1:33:02	67.72%
M40	PHILIP	CARRUTHERS	3	1:34:17	66.82%
M40	MICHAEL	CLANCY		3	1:38:26	64.00%
M40	EWEN	THOMPSON	2	1:41:41	61.96%
M40	FREDERICK  HAYES	2	1:42:09	61.67%
M40	OWEN	MILLARD		2	1:42:16	61.60%
M40	STUART N    REID	3	1:43:36	60.81%
M40	PETER	IMESON		2	1:46:04	59.40%
M40	AL	KAPONAY		1	1:46:37	59.09%
M40	MIKE	SAINSBURY	2	1:47:54	58.39%
M40	KEITH	THORNE		2	1:48:06	58.28%
M40	KEN	GOWANS		1	1:51:39	56.43%
M40	KELVIN	INSLAY		2	1:54:38	54.96%
M40	PETER	WILLIAMS	1	1:57:30	53.62%
M40	NICK	BLACKABHY	1	2:02:57	51.24%

M45	TREVOR	JACOBS		3	1:15:19	86.46%
M45	EAMONN	MOLONEY		3	1:21:36	79.80%
M45	KEVIN	O'KEEFFE	3	1:23:53	77.63%
M45	PETER	CLARKE		3	1:24:02	77.49%
M45	JOHN A	CASEY		3	1:28:37	73.48%
M45	BRIAN	WENN		3	1:28:39	73.45%
M45	DOUGLAS	KEWLEY		3	1:30:50	71.69%
M45	GREG	HARRIS		3	1:31:21	71.28%
M45	MICK	CHARLTON	3	1:31:54	70.86%
M45	DAVE	HOBSON		3	1:32:29	70.41%
M45	JIM	WHITE		3	1:32:55	70.08%
M45	RICHARD	MORCOM		3	1:33:44	69.47%
M45	TONY	BRYCE		2	1:35:15	68.36%
M45	PETER	COYNE		3	1:36:20	67.60%
M45	DON	CUMMING		2	1:37:29	66.80%
M45	PAT	FISHER		3	1:37:50	66.56%
M45	CHRIS	VINCENT		2	1:38:03	66.41%
M45	TREVOR	FINKLAIRE	2	1:38:15	66.28%
M45	STEVE	NICHOLS		2	1:38:41	65.99%
M45	TERRY	LEVINGS		2	1:39:16	65.60%
M45	PETER	SMITH		2	1:40:20	64.90%
M45	JOHN	LITTLER		2	1:43:38	62.83%
M45	CHRIS	GAMBLE		2	1:44:01	62.60%
M45	PETER	MOORE		1	1:45:39	61.63%
M45	TERRY	HOYLE		1	1:46:08	61.35%
M45	PAUL	GODDEN		2	1:46:31	61.13%
M45	GERARD	NEWMAN		2	1:48:54	59.79%
M45	KEVIN	HENNESSY	2	1:49:30	59.47%
M45	JIM	PENDER		2	1:50:01	59.19%
M45	JEFF	DAY		2	1:51:17	58.51%
M45	JOHN	WELLS		1	1:55:06	56.57%
M45	CHRIS	HARTNEY		2	1:55:40	56.30%
M45	GREG	LEWIS		2	1:59:13	54.62%

M50	KENT	WILLIAMS	3	1:21:19	82.99%
M50	COLIN	BRIDGE		3	1:22:05	82.21%
M50	GRAHAM	BURKE		3	1:23:24	80.92%
M50	DAN	DAWES		3	1:26:44	77.81%
M50	ALAN	WILLIAMS	3	1:26:56	77.63%
M50	HUGH	CRAWLEY		3	1:29:51	75.11%
M50	GARRY	HAND		3	1:30:09	74.86%
M50	MIKE	WORSLEY		3	1:30:15	74.77%
M50	TERRY	BALLANTYNE	3	1:32:55	72.63%
M50	RICH	WELKER		3	1:33:11	72.42%
M50	WILL	FOSTER		3	1:35:38	70.56%
M50	BRYAN	MCCARTHY	3	1:36:10	70.17%
M50	JOHN	RICHARDSON	2	1:37:13	69.42%
M50	GEORGE	RUSSELL		3	1:37:53	68.94%
M50	SERGE	STARAJ		2	1:38:12	68.72%
M50	JOHN	ALCOCK		2	1:39:21	67.92%
M50	ROD	GILCHRIST	2	1:40:41	67.03%
M50	ALAN	DUUS		2	1:42:14	66.01%
M50	MIKE	WORSNOP		2	1:42:54	65.58%
M50	BILL	LEYDEN		2	1:43:43	65.07%
M50	TERRY	GIESECKE	2	1:45:25	64.02%
M50	IAN	MACFARLING	2	1:50:50	60.89%
M50	ROY	EDWARDS		2	1:51:06	60.74%
M50	ROSS	SYDNEY		1	1:57:51	57.26%
M50	ROBERT	SWORD		2	1:59:34	56.44%
M50	PHIL	TOOMEY		2	2:02:09	55.25%
M50	NEIL	MCLEOD		2	2:05:51	53.62%
M50	BERNIE	ROGERS		1	2:12:51	50.80%
M50	PETER	FREEMAN		1	2:48:09	40.13%

M55	BERNIE	MILLETT		3	1:22:15	85.57%
M55	KEVIN	ALLEN		3	1:29:14	78.88%
M55	MIKE	KENNEDY		3	1:32:15	76.30%
M55	GRAEME	SMALL		3	1:32:31	76.08%
M55	BRYAN	THOMAS		3	1:34:07	74.78%
M55	MAURICE	HOPMAN		2	1:49:20	64.37%
M55	DAN	REDDY		1	1:56:51	60.23%
M55	PATRICK	MCNEILE		1	2:09:06	54.52%
M55	JOHN	BAKKER		1	2:20:02	50.26%

M60	PETER	KALLIO		3	1:24:16	87.72%
M60	BOB	CHAPMAN		2	1:34:47	77.98%
M60	ERNIE	WARNER		3	1:39:30	74.29%
M60	MARCO	FALZARANO	2	1:41:22	72.92%
M60	DUANE	LOWRY		2	1:44:40	70.62%
M60	PETER	TROTTER		2	1:51:45	66.14%
M60	OTMAR	DORFER		2	1:52:45	65.56%
M60	KON	SOTIROPOULOS	1	1:53:46	64.97%
M60	RAY	BRAMWELL	1	1:58:00	62.64%
M60	ALAN	BURDON		2	1:58:59	62.12%
M60	K	MCMAHON		1	2:11:08	56.37%
M60	ROGER	ABBOTT		2	2:11:46	56.10%
M60	MIKE	SLEE		1	2:17:55	53.60%
M60	DAVID	HALL		1	2:21:29	52.24%

M65	MICHAEL	FREER		2	1:41:05	77.11%
M65	JOHN	SUITER		2	1:50:47	70.36%


M75	HAL	DALHEIM		1	2:21:23	62.19%


W30	TRISH	WINTER		2	1:49:02	60.49%
W30	TRACEY	HILL		2	1:49:03	60.48%
W30	KATIE	STRONG		2	1:53:01	58.35%
W30	SUSAN	DANIELL		2	1:53:22	58.17%
W30	KERRIE	BRISTOW		2	1:59:34	55.16%

W35	CHRISTINE  PAULING	3	1:33:09	73.02%
W35	MARG	KLEE		3	1:33:09	73.02%
W35	VALERIE	HUSH		2	1:45:21	64.56%
W35	MICHELLE  MURPHY	2	2:00:43	56.34%

W40	KATHY	SOUTHGATE	3	1:31:21	77.03%
W40	GILLIAN	LEE		3	1:35:23	73.77%
W40	SUE	BAKER-FINCH	2	1:44:31	67.33%
W40	BEV	GOW-WILSON	1	1:44:53	67.09%
W40	MANDY	DOHERTY		1	1:55:10	61.10%
W40	GILLIAN	BOYD		2	1:55:31	60.91%
W40	DIANA	WRIGHT		2	1:55:50	60.75%
W40	CATHY	MONTALTO	2	2:06:51	55.47%
W40	JENNY	DAVIES		1	2:07:02	55.39%
W40	MARIA	WHITE		2	2:09:05	54.51%
W40	LYN	GAMBLE		1	2:25:22	48.41%
W40	SUSAN	LITTLER		1	2:35:31	45.25%

W45	JENNY	HEFFORD		2	1:44:33	69.81%
W45	JO	CULLEN		2	1:46:21	68.63%
W45	KAY	DIXON		2	1:53:22	64.38%
W45	CONNIE	CLEMENT		2	1:54:25	63.79%
W45	BRENDA	DAY		1	1:54:54	63.52%
W45	JILL	BROWN		2	1:54:56	63.50%
W45	SUE	KESSON		1	2:05:23	58.21%

W50	GWEN	VINES		2	1:47:02	71.89%
W50	BERYL	LOWRY		2	1:56:30	66.05%

W55	PAMELA	WEISS		2	1:54:38	69.44%
W55	NORMA	LINDEMANN	2	1:57:37	67.68%
W55	VAL	CHESTERTON	1	2:23:14	55.57%

W60	ANNE	YOUNG		2	1:47:59	77.88%
W60	DOROTHY	SEEDSMAN	1	2:09:31	64.93%
W60	CORY	COLLINS		1	2:13:51	62.83%

W65	GWEN	GLEESON		1	2:52:35	51.75%

W70	PAT	MULLINS		1	3:06:00	51.31%


The performance of every finisher can be compared as a percentage of the WAVA age standards.
Garry Hand enjoyed perfect conditions (cool, still and a light drizzle) to run an Australian M40 record of 68:01 to record an age standard of 92.5% in 1986.
In 1987, Annette McNeill ran an age standard of 83.1% in a time of 81:52


The winners.of the age standard awards for 1996 were Robin Sewell - 79.44% and Liam Hanna - 87.41%
Anne Young achieved the second highest female score of 77.77%, she has won this award on previous occasions.
Robin Sewell is a newcomer to the Vets.

In a speech after accepting the award, Liam Hanna praised praised Peter Kallio who holds the age group record for M50, and stated that it is an exceptionally good record.

Except for the wind which blew in the later part of the morning, it was a perfect day for the 221 finishers, the first to cross the line was Jill Reich in a time of 96:19. However she started in the first start group, and only achieved second placing in her age group, behind Robin Sewell.

Debbie Cowell, who completed the Mobil Canberra Marathon, and the associated 50 km Ultra race, won her first age group record with a time of 94:31.
Anne Flynn, another newcomer to the Vets, took out the W40 age group in a time of 89:46.

Gary Molineux, a member of the ACT Cross Country Club, took out line honours for the men with a time of 75:47.

1996 Age Category winners as follows

W30 	Robin Sewell		83:01	WAVA Age Standard Winner
	Jill Reich
	Michelle Lomax

W35	Debbie Cowell		94:41
	Desma Dale
	Alison Coles

W40	Anne Flynn		89:46
	Michelle Davis
	Sue Baker Finch		General Manager 6 th Australian Masters Games

W45	Maryann Busteed		102:43
	Connie Clement
	Brenda Day

W50	Yvonne Crowe		110:40

W55	Pamela Weiss		111.12
	Val Chesterton

W60	Anne Young		108:08	10th win
	Dorothy Seedsman

W65	Gwen Gleeson		153:29

M30	Gary Molineux		75:47	Fastest on the day
	Grant Thomas
	Geoff Monro

M35	Robert Ey		79:02
	Amalendu Edelstein
	Rod Cowie

M40	Michael Whipp		80:27
	David Richards
	Philip Wentworth

M45	Jim Owen		76:28	2nd fastest on the day
	Eamonn Moloney
	Des Brown

M50	Liam Hanna		77:12	WAVA Age Standard Winner
	Bernie Millett
	Ken Eynon		Organiser of Aust'n Masters Games half Marathon

M55	Peter Kallio		83:34	11th win holds age group records for M45 and M50
	Clive Glover
	Gavin jones

M60	Bob Chapman		89:20
	Mick Dando
	Ernie Warner

M65	John Suiter		111:02		won age division in Canberra Marathon
	Rob Nickalls

WOMEN


W30
Robin Sewell		83.01	Jill Reich		96.19
Michelle Lomas		101.16	Tracey Van Hoorn	104.30
Tracey Corby		109.34	Anna Farnham		125.35

W35
Debbie Cowell		94.31	Desma Dale		102.19
Allison Coles		106.30	Desley Kubitzky		109.04
Marie Coldrick		109.51	Jenelle Parkes		113.14
Michelle Murphy		113.46	Anne-Marie Black	120.08
Linda Fraser		124.41	Annette Ludwig		125.03
Sue Bowden		126.35	Jennifer Morris		133.15
Sharon Pitcher		138.10

W40
Ann Flynn		89.46	Michelle Davies		96.44
Sue Baker-Finch		102.25	Sherryl Greathead	104.04
Chris Lokes		109.10	Diana Wright		116.04
Maria White		116.27	Chris Booth		138.12
Lyn Gamble		168.03	Susan Littler		174.28

W45
Maryann Busteed		102.43	Connie Clement		110.22
Brenda Day		114.43	Jill Brown		115.48
Sue Kesson		123.51	Bronwyn Gardner		129.57
Sandy Green		141.14

W50
Yvonne Crowe		140.40

W55
Pamela Weiss		111.12	Val Chesterton		134.07

W60
Anne Young		108.08	Dorothy Seedsman	123.33

W65
Gwen Gleeson		153.29

MEN


M30
Gary Molineux		75.47	Grant Thomas		76.42
Geoff Monro		79.12	Roy Daniels		82.50
Beed McCoska		84.07	Carl Murphy		88.59
Craig McShane		89.19	Ian Wannan		90.13
David O’Keeffe  	90.54	Brian McGlynn		91.57
David Baldwin		93.22	Keith McFadden		95.19
Stephen Meatheringham	96.40	Phil Cole		98.05
Mick Konneman		99.54	Mark Streeting		100.43
Craig Wyman		103.01	John O’Laughlan		107.47
Roger Poels		108.34	Greg Brown		136.18

M35
Robert Ey		79.02	Amalandu Eidelstein	80.29
Rod Cowie		80.57	Peter Maher		81.43
Mick Corlis		82.58	David Gates		85.07
Rowan Compagnoni	85.20	Nigel Coldrick		86.16
Richard Faulks		87.11	Bill Rendall		88.00
Keith Conley		89.18	Owen Tilley		90.22
Peter Turner		91.02	David Jensen		91.30
Mick Horan		91.57	Ewen Thompson		95.12
Kim Borgar		96.30	Peter Hutchinson	97.00
Ashley Mason		99.51	Chris Seed		101.06
Roger Pilkington	102.18	Gary Newcombe		102.29
Thomas Pearce		107.11	Wayne Taylor		107.35
Peter Martin		109.48	Frank Nugent		113.15
Ivan Neville		113.31	David Johnstone		119.50
Adrian Krause		135.35

M40
Michael Whipp		80.57	David Richards		83.16
Philip Winkworth	86.20	Stuart N Reid		86.47
Ian Clout		89.16	Stephen Murray		90.04
Ken White		90.43	Steve Appleby		90.57
Steve Crane		91.54	John Beattie		94.22
Philip Barraclough	95.31	Jeff Parsons		95.40
Joe Doherty		96.07	Fred Nicholls		96.16
Jeffrey Tonkin		96.31	Neil Hamilton		96.53
Greg Norman		96.55	Michael Clancy		97.21
Chris Gamble		97.23	Bernie Craggs		98.10
Gerry Santosuosso	99.11	Greg Reading		100.15
Brian Wright		100.41	Graeme Cameron		101.43
Phil Lejsek		110.17	Nick Blackaby		119.51
Phil McGuinness		123.21	Bob Coles		126.14
Michael Osborne		151.32	Michael Scanlon		158.20

M45
Steve Nicholls		79.21	Eamonn Moloney		79.23
Peter Clarke		82.05	Kevin O’Keeffe		84.16
Graham Burke		84.26	Gordon Nightingale	84.41
Rob Pickard		87.22	Garry Groves		88.08
Graeme Wood		88.56	Dave Hobson		89.11
Kevin Chamberlain	89.26	Russell Lutton		90.52
Jim White		91.31	Mike Day		91.51
Bob Harlow		92.33	Richard Morcom		92.39
Tony Bryce		92.56	Chris Vincent		95.19
John Littler		95.41	Craig Tucker		95.57
Alan Miles		95.58	Peter Phillip Davies	96.00
Malcolm Box		96.58	Geoff Moore		97.49
Andrew Pitcher		98.01	Richard Scutter		99.01
Terry Dickson		99.49	Don Cumming		99.53
Terry Levings		100.26	Serege Staraja		100.48
Thaene Shiarath		105.07	Martin Linsley		105.41
Greg Lewis		107.46	Nick Fisher		110.18
Jeff Day		110.40	Trevor Vogler		112.15
Greg Biddle		112.41	John Andrew Casey	113.13
Bernie Hackett		114.23	John Munro		118.31
John Wells		120.08	Bill Peel		130.25

M50
Liam Hanna		77.12	Bernie Millett		82.19
Ken Eynon		84.43	Rod Gilchrist		90.10
Dennis Smith		90.36	Brian McCarthy		92.24
Richard Larson		96.23	Garry Hand		96.28
David McCamley		96.42	John Alcock		98.51
Graeme Small		98.59	Alan Duus		100.52
Bill Leyden		103.51	Robin Poke		104.17
Jack Mayfield		105.39	Lachlan Lewis		106.11
Arthur O’Connel		112.12	Bill Knox		112.48
Charles Wood		114.22	Robert Sword		114.31
John Dimitriou		115.45	Clive Trittruff		116.52
Bill Bush		117.20	Keith Johnson		118.04
Neil McLeod		122.29	Alan Norden		129.13
Bill Hase		131.28	Bernie Rogers		134.24
Peter Freeman		164.23

M55
Peter Kallio		83.34	Clive Glover		90.11
Gavin Jones		91.32	Ian Kenny		94.47
Bryan Thomas		96.20	David Bollen		97.19
Tony Booth		97.23	Bob Watkin		97.25
Ian Gray		107.25	Dave Pederson		110.16
Neil Harrigan		116.33	John Kemp		121.29
Dan Reddy		122.31	Patrick McNeille	123.19
John Bakker		133.12	Barry Dee		155.51

M60
Bob Chapman		89.20	Mick Dando		93.51
Ernie Warner		96.01	Marco Falzarano		101.51
Peter Trotter		103.56	Ray Bramwell		120.28

M65
John Suiter		111.02	Rob Nichalls		168.03

Besides John Bakker, John Kemp, and Dan Reddy, who have completed all to date, other long time competitors are as follows:- (Updated for 1996)
Ken Eynon - 14
John Casey, Bernie Millett 13
Derek Quinto, Stuart J Reid, Peter Freeman, Bronwyn Gardner - 12
Alan Williams, Peter Kallio, John Suiter - 11
Sue Counsel, Wendy Davidson, Keith Johnson, Peter Tesseyman, Anne Young - 10
Duane Lowry, Joe Mayer, Gwen Vines, John Wells, Roy Yeeles Max Carter, Garry Hand, Geoff Moore, Peter Trotter - 9
Roger Abbott, John Lightfoot, Gary Moss, Terry Munro, Greg O'Neill, Jim O'Shea, Brian Wenn, Alan Wilson - 8

Joe Mayer is the oldest male to have run when he was 77 in 1991, he ran 2:40:37.

Pat Mullins is the oldest female to have run, at 69 she took 2:48:13 in 1995.

The first Vets Half attracted a field of 120 runners, and was a bitterly cold June morning, M35 John Bell, had a close tussle with M40 Alan Wilson throughout with John recording 71:17 to Alan's 71:27. The fastest woman was Linda Lenton in 86:53. The biggest cheer went to the oldest runner M65 Joe Mayer when he crossed the line in 1:54:31.

Since then, the course has been changed due to the ever extending network of cycle paths in the mid 1980's and the crossing of Parkes way below Kings Ave Bridge was eliminated, the course now turns around near the Carillion and turns back over the Commonwealth Avenue bridge.


For information on Veterans Athletics in the ACT Phone Publicity Officer 2153016


Return to ACTVAC News