| YEAR | 1st | Pnts | 2nd | Pnts | 3rd | Pnts | 4th | Pnts | 5th | Pnts | 6th | Pnts | 7th | Pnts | 8th | Pnts |
| 1991 | PKD | 40 | TND | 38 | DMD | 30 | GAD | 30 | BMD | 11 | - | - | - | - | - | - |
| 1992 | TND | 33 | PKD | 29 | GAD | Uk | DMD | Uk | KND | Uk | BMD | Uk | - | - | - | - |
| 1993 | PKD | 32 | GAD | 28 | TND | 20 | BMD | 18 | DMD | 18 | KND | 5 | - | - | - | - |
| 1994 | PKD | 37 | TND | 34 | DMD | 32 | GAD | 24 | BMD | 21 | KND | 09 | - | - | - | - |
| 1995 | TND | 37 | PKD | 34 | BMD | 28 | DMD | 25 | GAD | 22 | KND | 16 | - | - | - | - |
| 1996 | PKD | 29 | GAD | 26 | TND | 23 | BMD | 11 | DMD | 08 | MAD | 04 | DSD | 01 | - | - |
| 1997 | TND | 35 | PKD | 35 | GAD | 34 | BMD | 30 | DMD | 18 | KND | 08 | MSS | 04 | - | - |
| 1998 | TND | 34 | GAD | 33 | PKD | 31 | BMD | 30 | DMD | 29 | KND | 06 | - | - | - | - |
| 1999 | BMD | 34 | GAD | 32 | TND | 31 | PKD | 30 | DMD | 28 | KND | 19 | - | - | - | - |
| 2000 | PKD | 31 | KND | 28 | DMD | 25 | BMD | 25 | GAD | 23 | TND | 17 | DSD | 6 | - | - |
| 2001 | KND | 30 | DMD | 27 | BMD | 27 | GAD | 27 | PKD | 25 | TND | 23 | - | - | - | - |
| 2002 | TND | 35 | BMD | 34 | GAD | 28 | PKD | 27 | DMD | 24 | KND | 17 | - | - | - | - |
| 2003 | TND | 33 | PKD | 31 | GAD | 27 | DMD | 23 | BMD | 16 | KND | 13 | - | - | - | - |
| 2004 | TND | 29 | GAD | 28 | PKD | 26 | BMD | 26 | DMD | 20 | KND | 10 | - | - | - | - |
| 2005 | PKD | 32 | BMD | 30 | DMD | 27 | GAD | 22 | TND | 21 | KND | 15 | - | - | - | - |
| 2006 | PKD | 22 | TND | 19 | BMD | 19 | KND | 18 | GAD | 16 | DMD | 14 | MAD | 03 | DSD | 01 |
| 2007 | KND | 33 | BMD | 32 | DMD | 29 | GAD | 24 | PKD | 23 | TND | 22 | - | - | - | - |
| 2008 | PKD | 26 | BMD | 24 | GAD | 24 | KND | 23 | TND | 22 | DMD | 20 | - | - | - | - |
| 2009 | TND | 24 | GAD | 21 | PKD | 18 | BMD | 14 | MB | 9 | KND | 6 | - | - | - | - |
| 2010 | BMD | 24 | GAD | 21 | PKD | 19 | KND | 16 | TND | 15 | - | - | - | - | - | - |
| 2011 | TND | 17 | PKD | 15 | KND | 13 | GAD | 12 | BMD | 07 | - | - | - | - | - | - |
| KND - Keith Noel Donges 09/06/1929 | PKD - Philip Keith Donges 10/10/1954 |
| GAD - Geoffrey Alan Donges 10/03/1956 | TND - Terrence Noel Donges 14/09/1957 |
| DMD - David Michael Donges 14/08/1959 | BMD - Barrie Martin Donges 30/11/1960 |
| MAD - Michael Anthony Donges 29/11/1979 | DSD - Duane Stuart Donges 21/01/1983 |
| MSS - Matthew Scott Smith 06/09/1975 | MB - Mark Bennett |
| Uk - Unknown. |
To my home pages
| Home Page | Family Photos | My Genealogy | Message Board |