(From the archives at Ford Discovery Centre, Geelong)
Year | 1988 | 19 | 89 | 19 | 90 | 19 | 91 | 1992 | 19 | 93 | 19 | 94 | Total |
Model | SA | SA | SA-II | SA | SA-II | SA-II | SC | SC | SC | SE | SE (ADR) |
SE (FED) |
|
Jan | 414 | 26 | 1,398 | 614 | 267 | 164 | 55 | ||||||
Feb | 1,158 | 123 | 1,935 | 1,055 | 408 | 109 | 343 | ||||||
Mar | 1,004 | 262 | 2,377 | 1,283 | 411 | 174 | 372 | ||||||
Apr | 6 | 220 | 1,184 | 1,744 | 1 | 752 | 436 | 109 | 315 | ||||
May | 24 | 138 | 2,511 | 3,181 | 1 | 1,390 | 317 | 40 | 122 | 250 | |||
Jun | 80 | 22 | 2,865 | 2,198 | 1,351 | 68 | 331 | ||||||
Jul | 36 | 2,902 | 2,639 | 42 | 1,576 | 526 | |||||||
Aug | 122 | 2,367 | 1,376 | 18 | 1,332 | 526 | |||||||
Sep | 151 | 1,732 | 210 | 931 | 1,282 | 450 | |||||||
Oct | 4 | 466 | 2,497 | 1,158 | 766 | 500 | |||||||
Nov | 26 | 1,085 | 2 | 1,913 | 945 | 572 | 482 | ||||||
Dec | 13 | 644 | 31 | 2,023 | 676 | 638 | 373 | ||||||
Total | 43 | 2,614 | 33 | 2,956 | 20,405 | 17,058 | 3,772 | 12,611 | 1,907 | 3,228 | 678 | 1,335 | |
Year | 43 | 2,647 | 23,361 | 20,830 | 12,611 | 5,135 | 2,013 | 66,640 | |||||
Model | SA | 5,613 | SA-II | 37,496 | SC | 18,290 | SE | 5,241 | 66,640 |
Notes: |
|
Significant dates (from dealer service microfiche; except # from "Wheels" magazine)
Oct 89: Public introduction of SA Capri. | Jun 92: "Clubsprint" (SVP) released. |
Sep 90: White folding top option became available. | Jul 92: Narrow-header folding top replaces wide-header version. |
Nov 90: SA Series II (SB) Capri introduced. | Nov 92: SC Barchetta introduced. |
Oct 91: "Verde" (SVP) introduced; ADR lighting - front side marker lamps. | Aug 93: SE Capri, Barchetta & Clubsprint introduced. |
Apr 92: SB Series II (SC) Capri introduced. | # 19 May 1994: Last Capri left the production line. |
JC's home page
PC Users Group home page
Created 5 May 2003 : Last updated 18 July 2010.