There are some nice waterfalls in the ACT (and nearby in NSW - Coree Creek Falls) which are always worth a visit. KMZ file for Google Earth/Maps: ACT Waterfalls.
| Waterfall | Location UTM 55H (GDA94) |
Date Visited | Click on a thumbnail below to see the full sized picture |
| Bogong Creek Falls | Yaouk 673093-6041997 |
2 Dec 08* | ![]() |
| Coree Creek Falls - main | Cotter Dam 666413-6093349 |
23 Sep 08 2 Sep 08* 19 Feb 05 |
![]() |
| Coree Creek Falls - lower | Cotter Dam 667311-6091714 |
20 Jan
09 18 Nov 08 23 Sep 08* |
![]() |
| Coree Creek Falls - upper | Cotter Dam 666315-6093395 |
23 Sep 08 2 Sep 08* 26 Aug 08 19 Feb 05 |
![]() |
| Coree Creek - cascades | Cotter Dam 667323-6091890 |
20 Jan
09 18 Nov 08 23 Sep 08* |
![]() |
| Cotter River Falls - upper | Rendezvous Creek 666497-6046125 |
7-8 Jun 08* | ![]() |
| Elsies Falls - map marked but not extant | Tidbinbilla 673057-6078987 |
5 Dec 06* | ![]() |
| Gibraltar Creek Falls | Tidbinbilla 675504-6071264 |
3 Feb 09 12 Apr 04* |
![]() |
| Ginini Falls - main The highest in the ACT. Discovered 1872 (Source: Rugged Beyond Imagination Matthew Higgins P 26) |
Tidbinbilla 663713-6070521 |
17 Apr
07* 1 Mar 06 |
![]() |
| Ginini Falls - upper | Corin Dam 661442-6068340 |
16 Jan
10 25 Feb 06* |
![]() |
| Pierces Creek Falls | Tidbinbilla 671460-6082399 |
11 Aug 07* | ![]() |
| Stockyard Creek 13r Falls - main | Corin Dam 663935-6066787 |
22 Jan 08* | ![]() |
| Stockyard Creek Falls - lower | Corin Dam 664269-6069900 |
24 Mar 09* | ![]() |
| Stockyard Creek Falls - upper | Corin Dam 662456-6065575 |
31 Jan 09* | ![]() |
| Stockyard Creek 20m Falls | Corin Dam 664381-6069750 |
24 Mar 09* | ![]() |
Back to Walks Index
This page last updated 19Feb10