Oldest pages

From Lawries Tunes Archive
Jump to navigationJump to search

Showing below up to 50 results in range #251 to #300.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Clementine‏‎ (02:41, 25 April 2019)
  2. George Large's 2nd Stepdance‏‎ (02:41, 25 April 2019)
  3. Bert Jamieson's Set Tune No 3‏‎ (02:41, 25 April 2019)
  4. Always Happy‏‎ (02:41, 25 April 2019)
  5. Cunnamulla Stocking Jig‏‎ (02:41, 25 April 2019)
  6. Bill Cooper's Waltz‏‎ (02:41, 25 April 2019)
  7. Broken Down Merry-Go-Round‏‎ (02:41, 25 April 2019)
  8. Ellenbrae Polka‏‎ (02:41, 25 April 2019)
  9. Bourke's Dream Schottische‏‎ (02:41, 25 April 2019)
  10. Bill McGlashan's Highland Schottische‏‎ (02:41, 25 April 2019)
  11. Black Hawk Waltz‏‎ (02:41, 25 April 2019)
  12. Foster's Reel‏‎ (02:41, 25 April 2019)
  13. Cecil Chapman's Dad's Polka‏‎ (02:41, 25 April 2019)
  14. McGinty Lives Over the Way‏‎ (02:45, 25 April 2019)
  15. Little Rose Is Gone‏‎ (02:45, 25 April 2019)
  16. Mick Pilley's Schottische‏‎ (02:45, 25 April 2019)
  17. Muttonbirders Jig‏‎ (02:45, 25 April 2019)
  18. Jacko's Home Sweet Home Mazurka‏‎ (02:45, 25 April 2019)
  19. Jim French's Waltz Mazurka‏‎ (02:45, 25 April 2019)
  20. Navvy on the Line‏‎ (02:45, 25 April 2019)
  21. Hunter's River Schottische‏‎ (02:45, 25 April 2019)
  22. Lazy Wind‏‎ (02:45, 25 April 2019)
  23. Mick Pilley's 3rd Schottische‏‎ (02:45, 25 April 2019)
  24. Jessica's Mountain‏‎ (02:45, 25 April 2019)
  25. Granddad's Towong Hotel‏‎ (02:45, 25 April 2019)
  26. John Barleycorn‏‎ (02:45, 25 April 2019)
  27. Le A Le A La‏‎ (02:45, 25 April 2019)
  28. Green Grow The Rushes Oh‏‎ (02:45, 25 April 2019)
  29. Ora Banda Schottische‏‎ (02:45, 25 April 2019)
  30. Lanky Long Legs Mazurka‏‎ (02:45, 25 April 2019)
  31. Phyllis McCoy's Schottische‏‎ (02:45, 25 April 2019)
  32. Oyster Girls‏‎ (02:45, 25 April 2019)
  33. Patterson's Air‏‎ (02:45, 25 April 2019)
  34. Jim Hibbertson's Set Tune‏‎ (02:45, 25 April 2019)
  35. Killongbutta‏‎ (02:45, 25 April 2019)
  36. Harry Cotter's Jig‏‎ (02:45, 25 April 2019)
  37. Pine Mt Lancers Fig 2‏‎ (02:45, 25 April 2019)
  38. Onboard Waltz (The)‏‎ (02:45, 25 April 2019)
  39. Jim Harrison's Princess Polka‏‎ (02:45, 25 April 2019)
  40. Ivy's Spoon Duet‏‎ (02:45, 25 April 2019)
  41. Luedeck's Polka‏‎ (02:45, 25 April 2019)
  42. Moylan Bros of Bluff Rock‏‎ (02:45, 25 April 2019)
  43. Hi! Ho! The Merrio‏‎ (02:45, 25 April 2019)
  44. Joe's Reel‏‎ (02:45, 25 April 2019)
  45. Pine Mt Lancers Fig 4‏‎ (02:45, 25 April 2019)
  46. Miss McGregor's Daughter‏‎ (02:45, 25 April 2019)
  47. Over The Garden Wall‏‎ (02:45, 25 April 2019)
  48. Mocking Bird Hill‏‎ (02:45, 25 April 2019)
  49. Pine Mt Lancers Fig 3‏‎ (02:46, 25 April 2019)
  50. Let's Have a Little Fun With Gertie‏‎ (02:46, 25 April 2019)

View ( | ) (20 | 50 | 100 | 250 | 500)