These databases were compiled as part of my research for Michael Keenan's story. They are not complete, and are published here only as a potential aid for fellow researchers studying the same place and period.
| Date Purchased | Date of Grant | Grantee | Serial | Folio | Price | Details |
|---|---|---|---|---|---|---|
| 30 Nov 1832 | 8 Jan 1833 | Michael Keenan | 31 | 118 | £20 | Lot 24 GN 20 Aug 1832 [NSWGG} Upset [reserve] price set at 5/- per acre in 1831 |
| 30 Nov 1832 | 8 Jan 1833 | Wm Akhurst | £24.13.4 | Lot 17 GN 20 Aug 1832 | ||
| 8 Nov 1833 | 28 Nov 1833 | George McGrath | £27.10.0 (pt) | Lot 7 GN 6 Aug 1833 PA 9607 |
||
| 8 Nov 1833 | 28 Nov 1833 | John Butcher | £27.10.0 (pt) | Lot 7 GN 6 Aug 1833 | ||
| 8 Nov 1833 | 28 Nov 1833 | John Cox | £25 | Lot [8?] GN 6 Aug 1833 PA 29753 pt |
||
| 9 May 1834 | 21 Jun 1834 | Joseph Phillips | £20 | Lot 5 GN 3 Feb 1834 PA 18390 pt |
||
| 8 Mar 1837 | 4 Jul 1837 | Wm Jope Richards of Bathurst | £88 | Advert 5 Dec 1836 (5/6 per acre). PA 51703 | ||
| 8 Aug 1838 | 21 Jan 1839 | Patrick Anderson | 68 | 26 | £256 | Col Sec Reg 49 p141. Lot 64 GN 25 Jun 1838. |
| 8 Aug 1838 | 21 Jan 1839 | William Bowman | 68 | 31 | £225 | 900 or 960ac (5/- per acre). Lot 65 GN 25 Jun 1838. |
| 8 Aug 1838 | 31 Jan 1839 | Thomas May | 68 | 230 | £27.1.6 | Lot 55 GN 25 Jun 1838 (9/6 per acre) |
| 11 Aug 1841 | 8 Oct 1841 | William Bowman | 73 | 237 | £384 | 640ac. Lot 9 GN 6 Jul 1841 (12/- per acre ie upset price, previously leased to Bowman) Upset price increased to 12/- in 1838. |
| Upset price increased to £1 per acre in 1842 | ||||||
| 3 Sep 1851 | 1 Mar 1852 | Thomas Michael Keenan of Crown Ridge | £63.2.10 | 30a3r8p Co Roxburgh head of Cunningham Creek nr Cherry Tree Hill [Ilford] Lot 14 GN 29 Jul 1851. [Now psh Warrangunia lot 41] | ||
| 29 Nov 1852 | 30 Mar 1853 | Ellen Susannah Keenan of Crown Ridge | 89 | 80 | £39 | 30ac nr Cullen Bullen Lot 7 GN 29 Oct 1852 & under 12th paragraph of the regulations of 1 Mar 1843. [Now psh Ben Bullen lot 29] |
| 29 Nov 1852 | 30 Mar 1853 | Thomas Michael Keenan of Crown Ridge | 89 | 81 | £42 | 40ac nr Cullen Bullen Lot 9 GN 29 Oct 1852. [Now psh Ben Bullen lot 32.] PA 56150 |
| 29 Nov 1852 | 30 Mar 1853 | Michael Charles Keenan of Crown Ridge | 89 | 82 | £34.10.0 | 30ac nr Cullen Bullen Lot 6 GN 29 Oct 1852. [Now psh Ben Bullen lot 27] |
| 29 Nov 1852 | 25 Apr 1853 | Charles Michael Keenan of Crown Ridge | 89 | 189 | £46.14.0 | 30ac nr Cullen Bullen Lot 8 GN 29 Oct
1852. [Now psh Ben Bullen lot 28] [Deposit initially forfeited (NSWGG 16 Mar 1853 & CS re Land) but paid in full 24 Mar 1853] |
| 18 Dec 1860 | 26 Jun 1861 | Jessie Margaret Keenan of Hartley | £32.10.0 | 30a2r Land Purchase A 61/733. Lot 5 GN 1 Oct 1860 [Now psh Ben Bullen lot 19] |
| Date | Vendor | Purchaser | Book | Folio | Instrument | Details |
|---|---|---|---|---|---|---|
| 12 Apr 1833 | Akhurst Wm | William MacPherson [Treasury] | E | 912A | Mtge £24.13.4 |
80ac Co Cook at Hassans Walls |
| 28 Jan 1834 | Keenan Michael | William MacPherson | F | 674 | Mtge £20 | 80ac Co Cook at Hassans Walls |
| 3 Jan 1835 | Phillips Joseph | William MacPherson | G | 777 | Mtge £20 | 80ac Hassans Walls Co Cook |
| 2 Mar 1835 | Cox John | William MacPherson | H | 26 | Mtge £25 | 100ac Co Cook at Bowens Hollow |
| 17/18 Mar 1835 | Orrell Wm | Philip Mylecharane | H | 62 | C & R £100 | 80ac known as Acres Grant near Hassans Wall on the new line of road to Bathurst |
| 1 Aug 1834 | McGrath Geo, Cpl & Butcher John, Pte, 39th Regt | Wm McPherson | J | 156 | M £27.10.0 | 100a Co Cook. Sold as Lot 7 GN 6 May 1833 |
| 18 Jan 1836 | Keenan Michael | Dennis Kenny | J | 252 | Mtge Dem £200 |
80ac Co Cook at Hassans Walls |
| 9 Aug 1836 | Kenny Dennis | Brent Clements Rodd | K | 793 | Asst by way of Mtge £150 |
80ac Co Cook at Hassans Walls on N & NE by New Road |
| 18 Jul 1836 | Phillips Joseph | Eliz Kibble | M | 489 | Gift | 40ac dist Vale of Clyde Bathurst line of rd |
| 2/3 Oct 1839 | Phillips Joseph | Eliz Kibble | P | 684 | L&R £50 | 40ac in front of the Bathurst rd [same land as 489 Bk M] |
| 6/7 Apr 1840 | Cox John & ux Julia | Ambrose William Wilson of Solitary Creek | S | 665 | C £110 | 40ac Bowens Hollow N by Bathurst Rd |
| 19/20 Oct 1840 Reg 21 Oct 1840 |
Anderson Patrick & wife Agnes | Thos Cadell Jnr | T | 561 | L&R £330 |
Co Roxburgh 640ac on Mudgee Rd. Witness John Davidson |
| 17 Oct 1841 | Phillips Joseph | W Coleman | X | 879 | L&R £100 | 12ac Hassans Walls Co Cook N by new Bathurst Rd (with dwelling hse & outbuildings) |
| 4/5 Feb 1842 | Akhurst William & Harriett his wife | Thos Kellett | Z | 345 | L & R £200 | 80ac Co Cook at Hassans Walls |
| 3 May 1842 | Kellett Thos & ux [Mary] | Philip Mylecharane | Z | 952a | C (B & S & R) £250 | 80ac Co Cook at Hassans Walls |
| 31Oct/1Nov 1842 | Phillips Joseph & ux Mary | Wm Coleman of Hassans Walls | 2 | 662 | Mtge in ffee £60 at 10% pa payable 1 Nov yearly | 17ac on W partly by land of Mrs E Kibble & by the small creek forming Bowens Hollow adjoining Coxs land, on S by Bowman, on E by James Connor & Stephen Siryer & on N partly by VR & by E Kibble. Includes one acre lately re-purchased by sd J. Phillips from James Connor of Hassans Walls, stonecutter by Indentures of L&R dated 25 Oct 1842. Together with dwelling hse etc. Provision for redemption on payment of principal & int on 1 Nov 1847 |
| 9 Aug 1842 (Regd 22 Feb 1843) |
Kibble Richard & Elizabeth his wife | William Eames | 3 | 328 | C by L&R £100 | 24ac pt of 40ac purchased by Eliz Kibble from Joseph Phillips late a pte in 17th Reg the original grantee of that & other lands of which the sd 40ac form part situate at Hassans Walls C Cook district Hartley bd on the W by Conners purchase on the S by Bowmans purchase on the E by Colemans purchase on the N by the Bathurst & Sydney new line of road. |
| 15 Oct 1842 (Regd 22 Feb 1843) | Phillips Joseph | Stephen Siryer | 3 | 329 | C £12 | 2ac Co Cook dist Hartley at Hassans Walls bd on E by a line S 2 chns 50 links commencing at a point 6 chns 45 links from sd Joseph Phillips boundary fence which fence is 1 chn 90 links from the new line of road from Sydney to Bathurst . Together with a rt of way to the sd Stephen Siryer through the sd J. Phillips other land to the Village Reserve. |
| 20 Dec 1842 (Regd 22 Feb 1843) | Butcher John | Peter McDermott | 3 | 330 | C £27.10.0 | 10ac Hassans Walls N by new line of rd from Sydney to Bathurst being pt of Butchers grant of 50ac |
| 25 Oct 1842 (Regd 22 Feb 1843) | Connor James | Joseph Phillips | 3 | 331 | C £9 | 1ac pt of 10ac lately conveyed by sd J Phillips to sd James Connor by direction of James Johnson & Martin Connor [etc] |
| 23 Sep 1842 (Regd 22 Feb 1843) | Phillips Joseph by direction of James Johnson | Martin Connor & James Connor | 3 | 332 | C exchange of land & £10 Martin Connor to Jas Connor | 10ac at Hassans Walls W by a line S commencing on the boundary line of sd J Phillips close to the new line of road & by other land of sd J Phillips on the S by a line E & by land of Bowman on the E by a line N to the Bathurst Rd & by land of Wm Eames & on the N by that Rd & the Village Reserve. |
| 1 Oct 1844 | Mylecharane P & wife | Jas Holt | 8 | 324 | M £400 | 80ac Co Cook at Hassans Walls |
| 1 Jan 1848 | Cadell Thos | Thos Keenan, J Douglass & Jas Harrisky | 11 | 997 | Lse £25 pa |
640a Mudgee Rd Co Roxburgh |
| 13 Nov 1846 | Bowman Wm MLC | Geo Bowman & Thos Cadell Snr of Sydney | 12 | 409 | 900a on Mudgee Rd Co Roxburgh. Also 640a Cullen Bullen, to the use of Thos Jnr & Ann Catherine Cadell | |
| 9 Mar 1848 | Phillips Joseph of Hassans Walls, farmer, & Mary his wife | William Coleman lately of Hassans Walls but now of Sydney, linen draper | 14 | 399 | C of E of R £90.10.0 | 17ac partly on W by Keebles land & a creek forming Bowens Hollow adjoining Coxs. Being principal [£60] & arrears & interest. [Extinguishes mortgage & forecloses] |
| 22 Dec 1852 | Cadell Thos | David Thomson of Ben Bullen | 24 | 972 | Lse £10 pa |
10a at Ben Bullen, from 1 Apr 1852 for 7 years |
| 20 May 1854 | Keenan Thos M of Crown Ridge Mudgee Rd, yeoman | John infant son of Philip Ryan of Cunninghams Creek, yeoman | 34 | 410 | C £80 | 30a 3r 8p Co Roxburgh Cunninghams Creek nr Cherry Tree Hill. Together with house or houses etc. Signed in presence of John B Douglass. Solicitor James Stirling Home of Bathurst. |
| 19 Sep 1860 | Cadell Thomas of the Big Hill near Mudgee | James Oliver of the Crown Ridge, publican | 69 | 768 | Lse £114 pa |
Co Roxburgh at the Crown Ridge on the Mudgee Rd. 640a + 48a upon a portion of which land is erected the tenement or premises known by the name or sign of the Crown Ridge Inn. .. now in the occupation of James Oliver. Lease for 7½ years from 1 Jan 1861, to keep the inn etc |
| 3 Feb 1862 | Corlis Michael, farmer Ben Bullen | D Thomson, farmer of Ben Bullen | 77 | 89 | C £32 |
Co Roxburgh nr Ben Bullen 32a2r portions vi & vii |
| 5 Jun 1872 | Cadell Thomas of Mullamuddy | Robert Wood of Tunnabutta Co Wellington, farmer | 131 | 598 | Lse. £50 pa + 5% royalty of gold & minerals | 2a pt of Bowmans 965a Gt on rd from Mudgee to Wallerawang + rt to mine. Lease to expire 1 Jul 1879. Gold to be sold to Bank of NSW Mudgee or other bank |
| 3 Jun 1870 | Cadell Thomas with consent of W Bowman | Wm Robt Price of Richmond Co Wellington, gentleman & Robert Wood | 131 | 760 | Lse. £100 pa | 2a on rd fm Mudgee to Wallerawang + rt to mine. Expires 1 Jul 1879 |
| 29 Jun 1872 | Cadell Thomas with consent of W Bowman | Jas Wood, Wm Kellett Jnr & anr trees Victoria Gold Mining Co | 132 | 301 | Lse. £100 pa | 5a pt of Bowmans 965a grt on rd from Mudgee to Wallerawang + rt to mine. Expires 1 Jul 1879 |
| 31 Aug 1872 | Cadell Thomas with consent of W Bowman | Robert Wood, Thos Jnr & WB Cadell | 132 | 455 | Lse. £50 pa | 1a pt of Wm Bowmans 965a grt on rd from Mudgee to Wallerawang. Expires 1 Jul 1879 |
| 16 Sep 1872 | Cadell Thomas with consent of W Bowman | Wm Kellett Jnr, Jas Wood, John Scott, Thos Barrett & WB Cadell | 132 | 456 | Lse. £50 pa | 2a pt of W Bowmans 965a gt. Expires 1 Jul 1879 |
| 27 Mar 1872 | Cadell Thos & W Bowman | Alfred Gumm | 132 | 629 | Lse | Quartz reef known as Chappells old reef on E side of Sydney rd. For term of orig lse to Thos Chappell (who abandoned the reef) |
| 1 Jul 1874 | Cadell Anne C widow of Thos (Thos d 7 Nov 1872) | Geo Paddison | 143 | 443 | C. £700 | Co Roxburgh on Mudgee Rd 640a 30a16p & at Blackmans Crown 40a nr Crown Ridge 30a1r & 36a |
| 1 Jul 1874 | Paddison Geo | Jno de V Lamb | 143 | 444 | M | Co Roxburgh on Mudgee Rd 640a 30a16p & at Blackmans Crown 40a nr Crown Ridge 30a1r & 36a. Disch 8 Nov 1881 330 Bk 233 |
| 2 Jul 1875 | Cox John of Cudgegong Co Wellington, farmer | Edwin Thomas Cox of Cudgegong [son] | 151 | 909 | Gift | Co Cook psh & town Bowenfels 2r each lots 1 & 2 sec 1. |
| 27 Apr 1881 | Paddison Mary widow admin est Geo | Comm. For Railways | 244 | 416 | C. £301.14.0 | Co Roxburgh ph Ben Bullen pt of gt of 640a to P. Anderson ptn 2 Wallerawang & Mudgee Railway 31a3r8p & no. 54 on pln |
| 25 Sep 1882 | Keenan Jessie, spinster of Coonabarabran district | Patrick Brennan of Coonabarabran | 258 | 518 | NofA £50 | Co Gowen ph Bone Bone 360ac, originally selected at Coonabarabran by Wm Jones 3 Jul 1879 |
| 19 Dec 1884 | Keenan Michael Charles of Appletree Flat, miner | Arthur James Lowe of Wilbertree, gentleman | 327 | 275 | Equitable Mortgage £20 due 21 Feb next in 10% pa | Deposit of deeds of 30a Co Roxburg nr
Cullen Bullen also of 30a same Co nr Cullen Bullen. Disch 813 Bk 357 |
| 31 May 1886 | Keenan Michael Charles of Budgee Budgee, farmer | Geo Davidson of Mudgee, solicitor | 341 | 623 | C £40 | Co Roxburg ph ? nr Cullen Bullen 30a + 30a with buildings etc. Lots 8 & 6 of proclamation 29 Oct 1852. |
| 5 Sep 1888 | Mylecharane Wm by official assignee | Geo W Pearce | 396 | 686 | C. £240 | Lot 1 [Akhurst grant] at auction |
| 19 May 1891 | Pearce George Woodward of Seven Hills, fruit grower | Charles Edward Daintree of Paddington, farmer | 463 | 291 | C. £1200 | Allot 1 (Akhurst grant) |
| 19 May 1891 | Daintree Charles Edward | George W Pearce | 463 | 292 | M. £800 | Allot 1 (Akhurst grant) |
| 26 Jun 1899 | Rodd Brent Clements (re will of, died 26 Nov 1898) by Savary T Rodd (son & exor, of Sydney, estate agent) | George W Pearce, of Seven Hills, gentleman | 645 | 920 | C. £100 | Co Cook psh at Hassans Walls 80a lot 2 (Keenans Grt) bd by the New Road |
| 12 Sep 1900 | Paddison Geo (decd) re Est by Mary (now ux of Fras. Havenhand) (admix) also Fras Havenhand | Michael Corlis of Ben Bullen, grazier | 673 | 817 | C. £310 | Co Roxburgh psh on Mudgee Rd & nr Blackmans Crown & nr Crown Ridge & sd Rd 640a, 3016p, 48a, 30a1r & 31a. Geo died 26 Mar 1880. |
| 2 Jul 1906 | Daintree Charles Edward of Sth Bowenfels, orchardist | George W Pearce of Seven Hills, gentleman | 819 | 739 | C. £1322.10.0 | Allot 1 (Akhurst grant). Extinguishes mortgage principal & interest due |
| 24 Jan 1907 | Pearce George Woodward | Geo A Pearce (son of Geo W) | 820 | 13 | C. Gift | 160a Co Cook psh u/n at Hassans Walls 80a allot 2 (Keenans Grt) also 80a lot 1 N by the New Road |
| 30 Jul 1910 | Pearce George Alfred | CBC Bank | 1133 | 677 | M. £1000 | |
| 21 Nov 1918 | Pearce Geo Alfred formly of Sth Bowenfels, orchardist, now of Gunning, grazier | Eric Hastings Pearce of Sth Bowenfels, grazier | 1142 | 42 | C of E of R £2800 [conveyance of equity of redemption] | Co Cook psh u/n at Hassans Walls 80a lot 1 N by Major Mitchells New Road (save 1r35p thereout) |
| 21 Nov 1918 | Pearce Geo Alfred of Gunning, grazier | Eric Hastings Pearce of Sth Bowenfels, orchardist | 1142 | 43 | Lse 10 years from 1 Sep 1918 £200 pa. | As above 80a lot 2 (Grt to Keenan) N & NE by New Road also sd Psh Lett at Hassans Walls Bowenfels 1r35p (pt Akhursts 80a Grt) NE by Sydney to Bathurst Rd (frmly Maj Mitchells new Road) [Keep fruit trees in good order & replace dead ones.] |
| 1920-21 | Pearce Geo Alfred | Jas. Hugh Doyle | 1239 | 571 | Lse | Lot 2 plus 1r35p also machinery, plant etc |
| 1924-25 | Pearce Geo Alfred | Jack Drew | 1355 | 52 | Lse | Lot 2 etc |
| 1924-25 | Pearce Geo Alfred | Armand Bland Woodhouse | 1360 | 593 | C | Lot 2 etc |
| 1924-25 | Woodhouse Armand Bland | Jack Drew | 1376 | 203 | C | Lot 2 etc |
© 2006 Patricia Downes
Back to Michael Keenan c1797-1846: Soldier Settler,
39th Regiment of Foot
Return to
Contents Page