These databases were compiled as part of my research for Michael Keenan's story. They are not complete, and are published here only as a potential aid for fellow researchers studying the same place and period.
| Regulations of 1 August 1831, upset price £1 per selection | |||||
| Lot | No of acres | Purchasers | Rent | ID | Remarks |
|---|---|---|---|---|---|
| Notice 30 Mar 1839, auction 9 May 1839, report 15 May 1839 | |||||
| 48 | 640 | Patrick Anderson | £1/-/- | 39-30 | nr Blackmans Crown |
| 49 | 640 | | £1/-/- | 39-30 | |
| Notice 22 Jun 1839, auction 15 Aug 1839, report 2 Oct 1839 | |||||
| 4 | 640 | ex-Anderson, not let | 39-? | Nr Blackmans Crown | |
| Notice 24 Jan 1840, auction 19 Mar 1840, report ? | |||||
| 57 | 980 | 39-292 | Jn Dabee & Capertee rds [1m nth of Anderson grant] | ||
| Notice 20 May 1840, auction 18 Jun 1840, report ? | |||||
| 85 | 640 | not renewed? | Ex-lot 48 | ||
| 86 | 640 | | ex-lot 49 | ||
| Notice 26 Aug 1840, auction 17 Sep 1840, report 19 Oct 1840 | |||||
| 29 | 980 | DM Irving | £7/13/2 | 40-54 | Jn Dabee & Capertee rds. New lease |
| Regulations of 21 August 1841, upset price £5 per 640-acre section | |||||
| Lot | No of acres | Purchasers | Rent | ID | Remarks |
| Notice 24 Feb 1844, auction 21 Mar 1844, report 29 Jun 1844 | |||||
| 25 | 900 | DM Irving | £7/0/7½ | 44-13 | nr Cherry Tree Hill |
| Notice 20 May 1844, auction 20 Jun 1844, report 23 Aug 1844 | |||||
| 36 | 640 | WC Botts | £5/-/- | 44-33 | nr Turon River |
| Notice 2 Apr 1845, auction 22 May 1845, report 18 Jun 1845 | |||||
| 2 | 1015 | John McLean | £7/19/- | 45-41 | at Capertee nr McLeans grant at Warrangee |
| 3 | 640 | Benjamin Boyd | £7/10/- | 45-42 | nr Capertee |
| 4 | 640 | | £8/10/- | 45-43 | nr Capertee |
| Notice 8 Apr 1846, auction 21 May 1846, report 28 Jul 1846 | |||||
| 7 | 1015 | John McLean | £7/18/7 | 45-41 | |
| 8 | 640 | Benjamin Boyd | £5/-/- | 45-42 | |
| 9 | 640 | | £5/-/- | 45-43 | |
| Notice 10 Apr 1847, auction 20 May 1847, report 10 Jul 1847 | |||||
| 5 | 1015 | John McLean | £7/18/7 | 45-41 | ex lot 7 |
| 6 | 640 | Benjamin Boyd | £5/-/- | 45-42 | ex lot 8 |
| 7 | 640 | | £5/-/- | 45-43 | ex lot 9 |
| Regulations of 29 March 1848, upset price 10/- per 640-acre section (12 mths) or 5/- (6 mths) | |||||
| Lot | No of acres | Purchasers | Rent | ID | Remarks |
| Notice 27 Apr 1848, renewals | |||||
| 4 | 700 | John McLean | At Capartee, lot from 22 Apr 1847 | ||
| 5 | 800 | Benjamin Boyd | | ||
| Notice 20 May 1848, renewals | |||||
| 5 | 1015 | John McLean | |||
| 6 | 640 | Benjamin Boyd | |||
| 7 | 640 | Benjamin Boyd | |||
| Pre-emptive leases, Notice 8 Feb 1849, no auction, report | |||||
| Notice 20 Aug 1849, auction 27 Sep 1849, report 17 Nov 1849 | |||||
| 34 | 800 | Thomas MKinnon [sic] | 6/8 | 49-1146 | Round Swamp Creek |
| 35 | 640 | | 5/- | 49-1147 | head of Cooks Creek |
| 36 | 640 | | 5/- | 49-1148 | Mudgee rd |
| 37 | 640 | | 5/- | 49-1149 | Mudgee rd |
| Notice 18 Mar 1850, auction 9 May 1850, report 17 Jul 1850 | |||||
| 142 | 740 | No offer [let to C Corlis] | 49-464 | nr Capertee rivulet | |
| 172 | 800 | John Gallagher [sic] | 12/6 | 49-1146 | |
| 173 | 640 | Charles Carlor | 10/- | 49-1147 | |
| 174 | 640 | | 10/- | 49-1148 | |
| 175 | 640 | | 10/- | 49-1149 | |
| Notice 22 May 1850, auction 25 Jun 1850, report 17 Aug 1850 | |||||
| 1 | 1080 | C Corlis | £9/5/8 | 50-694 | on Cooks Ck nr Capertee |
| Renewals 1851 | |||||
| 142 | 740 | Charles Carlis | 49-464 | nr Capertee rivulet | |
| 173 | 640 | Charles Cuilos | 49-1147 | nr Cooks Creek | |
| 174 | 640 | | 49-1148 | Mudgee rd | |
| 175 | 640 | | 49-1149 | | |
| Notice 16 Jan 1851, auction 27 Feb 1851, report 9 Jun 1851 | |||||
| 14 | 800 | Charles Corles | £5/-/- | 49-1146 | Round Swamp Creek |
| 40 | 1080 | John McLean | £20/5/- | 50-694 | Cooks Creek |
| 41 | 640 | | £6/-/- | 50-695 | |
| Notice 16 May 1851, auction 17 Jun 1851, report 19 Aug 1851 | |||||
| 10 | 640 | No offer [let to C Corlas] | 51-168 | nr Capertee | |
| Notice 22 Aug 1851, auction 24 Sep 1851, report 6 Feb 1852 | |||||
| 2 | 1120 | Charles Collis | 8/10 | 51-633 | on Capertee rivulet |
| 22 | 640 | John Maclean | 5/- | 51-653 | nr Cullen Bullen |
| 23 | 640 | | 5/- | 51-654 | |
| 24 | 640 | | 5/- | 51-655 | |
| 25 | 640 | | 5/- | 51-656 | |
| 26 | 982 | Thos Barnaby | 7/9 | 51-657 | Round Swamp Creek |
| 28 | 640 | | 5/- | 51-659 | |
| 31 | 640 | | 5/- | 51-662 | |
| 32 | 640 | | 5/- | 51-663 | |
| Renewals 1852 | |||||
| 142 | 740 | Charles Corlis | 49-464 | bought 16 May 1850 | |
| 173 | 640 | | 49-1147 | | |
| 174 | 640 | | 49-1148 | | |
| 175 | 640 | | 49-1149 | | |
| 14 | 800 | | 49-1146 | bought 27 Feb 1851 | |
| 2 | 1120 | | 51-633 | bought 24 Sep 1851 | |
| Notice 1 Jun 1852, auction 21 Jul 1852, report 26 Oct1852 | |||||
| 2 | 800 | James Gallagher | 6/3 | 52-350 | Airlie Flat |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |

© 2006 Patricia Downes
Back to Michael Keenan c1797-1846: Soldier Settler,
39th Regiment of Foot
Return to
Contents Page