Extract from Description and Succession Book, 94th Foot (WO 25/333)1
| Name | Size | Age | Complex. | Eyes | Hair | Face | Where born | Trade | Place of attestation | Date | For what period | By whom enlisted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keenan Michael | 5'8" | 19 | Fair | Blue | Fair | Round | Durro, Kilkenny | Labourer | Kilkenny | 30 Jan 1816 | Unlimited | Adj. Jackson |
Service in 94th Foot, 30 Jan 1816 to 18 Dec 1818 (WO 12/9463)
| Date | Place | Remarks |
|---|---|---|
| 29 Jan 1816 - 10 Mar 1817 | Kilkenny | Enlisted 29 [sic] Jan 1816. Paid bounty of £5.8.4. Bringer of recruit paid 17/4. Drafted to No. 9 Coy. |
| 10 - 24 Mar 1817 | Dublin | 10-13 March marched Kilkenny to Dublin (party of 223 men). |
| 25 Mar - 24 Jun 1817 | Dublin | Sick in hospital at first muster. |
| 25 Jun - 24 Dec 1817 | Dublin | |
| 25 Dec 1817 - 24 Mar 1818 | Dublin | On furlough 25 Dec - 6 Jan. First muster on detachment at Phoenix Park. 12 - 19 March marched Dublin to Belfast (party of 212 men). |
| 25 Mar - 24 Dec 1818 | Belfast | 25 - 26 Sep marched Belfast to Carrickfergus (party of 13
men). 24 Dec 1818 Discharged. Regiment disbanded. |
Service in 39th Foot, 26 Jan 1821 to 1 Jul 1832 (WO12/5261-5266)
| Date | Regiment HQ | Remarks |
|---|---|---|
| 24 Jan 1821 | Dublin | Enlisted at Head Quarters 24 Jan. Paid bounty of £3.5.0. Bringer of recruit paid 17/4. Drafted to 4 Coy. |
| 24 Jan - 13 Mar 1821 | Cork | 2-12 March 150 NCOs, Drummers etc and Privates marched Dublin to
Cork. 14 March detached Haulbowline |
| 25 Mar - 24 Jun 1821 | Cork | |
| 25 Jun - 24 Sep 1821 | Cork | 25 June (party of 66) marched Spike Island to Cork. 24/25 July (party of 62) marched Cork to Dunmanway. 7/8 August (party of 62) marched Dunmanway to Cork. 25 August transferred from 4 Coy to 8 Coy. |
| 25 Sep - 24 Dec 1821 | Cork | 26/27 October (party of 7) marched Cork to Youghal |
| 25 Dec 21 - 19 Apr 1822 | Kerry | 22 Jan detached at Duagh Co Kerry. |
| 20 Apr - 24 Jun 1822 | Kerry | 20 April joined [Regiment at Tralee] from Duagh |
| 25 Jun 1822 - 24 Jun 1823 | Kerry | 1 July 1822 - 14 July 1823 detached at Tarbet Co Kerry. |
| 25 Jun - 24 Sep 1823 | Kerry | 14 July marched Tarbet to Tralee. 25 July transferred from
8 Coy to 7 Coy. 11 Aug marched Tralee to Millstreet Co Cork. 11 Aug -11 Oct 1823 detached at Millstreet. |
| 25 Sep 1823 - 24 Mar 1824 | Limerick | 2-4 Sep 1823 (party of 3) marched 43 miles Millstreet to
Limerick 3 Nov 1823 (party of 37) marched 16 miles Limerick to Askeaton. 3 Nov 1823 - 1 May 1824 detached at Mountpleasant [parish of Ardcanny nr Rathkeale Co Limerick]. |
| 25 Mar - 24 Jun 1824 | Limerick | 1st and 2nd musters [24 Apr & 24 May] detached at
Mountpleasant. 3rd muster [24 Jun] at Askeaton Co Limerick. |
| 25 Jun - 24 Sep 1824 | Limerick | Detached Askeaton. 25 June marched Adare to Patricks Well & back (6 miles, party of 6) 22 July ditto (party of 5) 27 July ditto(party of 5) 30/31 Aug marched Limerick to Nenagh [Co Tipperary] & back (20 miles) 6 Sep - 5 Oct detached Rathkeale. |
| 25 Sep 1824 - 24 Mar 1825 | Buttevant Co Cork | 5-6 Oct 1824 (party of 27) marched Rathkeale to Buttevant (21
miles) 31 Dec (party of 5) marched Buttevant to Mallow and back (12 miles) 8 Mar 1825 completed 7 years' service. |
| 25 Mar - 24 Jun 1825 | Buttevant | 25 Apr transferred from 7 Coy to 10 Coy (regiment increased by 2
coys 25 Mar) 10 May detached Castle Kevin [nr Mallow Co Cork]. |
| 25 Jun - 24 Sep 1825 | Buttevant | 16-18 July marched Castle Kevin to Buttevant. |
| 25 Sep - 24 Dec 1825 | Cork/Chatham | 14-25 Nov on transport Zephr travelling Cork to Chatham, England. (Last division said to arrive Chatham 25 Nov) |
| 25 Dec 1825 - 24 Mar 1826 | Chatham | 1st muster (24 Jan 1826) at Sheerness, Kent |
| 25 Mar - 24 Dec 1826 | Chatham | 17-18 July marched Chatham to Deptford (28 miles, party of 25). Departed 18 Jul 1826 [per ship Woodford] for NSW via VDL. Arrived 25 Dec 1826. |
| 25 Dec 1826 - 24 Mar 1828 | Sydney | Paid at 7d per day (rations included, vs 1/1 in Ireland/England). |
| 25 Mar - 24 Jun 1828 | Sydney | 1st muster (24 Apr) "Command", 2nd & 3rd musters Parramatta. |
| 25 Jun - 24 Sep 1828 | Sydney | Detached Parramatta. 25 Aug transferred from 10 Coy to 3 Coy |
| 25 Sep - 24 Dec 1828 | Sydney | 1st muster Duty, 2nd & 3rd musters at Weatherboard Hut [Wentworth Falls] |
| 25 Dec 1828 - 24 Mar 1829 | Sydney | Weatherboard Hut |
| 25 Mar 1829 - 30 Sep 1831 | Sydney | Bathurst |
| 1Oct - 31 Dec 1831 | Sydney | 1st & 2nd musters at Bathurst. |
| 1 Jan - 31 Mar 1832 | Sydney | |
| 1 Apr - 30 Jun 1832 | Sydney | 1st muster on duty, 2nd & 3rd musters at
Parramatta. Discharged Army 1 Jul 1832. 14-year soldier, paid £5 for discharge on 30 Jun 1832. |
| 31 May 1833 | Bangalore, India | Voucher 58 transmitted with Pay List: Record of the services of Private Michael Keenan and authority for extra pay to Pte Gallivan. [The record of service has apparently not survived.] |
![]() |
![]() ![]() |
|
Notes
© 2006 Patricia Downes
Back to Michael Keenan c1797-1846: Soldier Settler,
39th Regiment of Foot
Return to
Contents Page