Introduction
This list was compiled from the 1837 Return of Convicts, additions being made from the names mentioned in the Port Stephens bench book. The convicts were then checked against the convict indents.
The purpose of this list is to show the characters of the convicts with whom John Sharp lived from 1834 to 1840, and to show the percentage awarded tickets of leave
| Name | First | Ship | Arr. | Sent. | Tried | Trade | Crime | Age Arr. | Prev Off | Loc. 1837 | Age 1837 | T of L |
| Butler? | Noted in Port Stephens bench book as living in the hut at Balickera. Insufficient data to identify convict. | |||||||||||
| Challis | Joseph | Lady Faversham | 1830 | L | Chelmsford 1829 | Ploughs, milks, sows, reaps | Sheep stealing | 30 | RT | 40 | ||
| Egan | William | Java | 1833 | 7 | Kilkenny 1833 | Farm servant | Threatening notice | 26 | 0 | RT | 27 | 38/548, Tof L 1837 Return |
| Foster | James | Recovery | 1819 | L | Winchester/ Southampton 1819 | Seaman | 26 | RT | 40 | 29/993, 33/451 | ||
| Giddings | William | Andromeda II (2) | 1833 | L | Northampton 1832 | Farm servant | Poaching | 0 | ||||
| Green alia McGhie? | Andrew alia James? | Somersetshire | 1814 | L | Middlesex 1813 | Servant | 38 | RT | 54 | |||
| McGarvey | James | America (1) | 1829 | L | Aberdeen 1828 | Ploughman | Bad notes | 40 | 0 | RT | 48 | 39/1003, 41/1724 |
| McNeill | Archibald | Sophia | 1829 | 7 | Antrim 1828 | Ploughman | Sheep stealing | 27 | 0 | Pt Stephens bench book | ||
| Mongan/Money | John | Martha (1) | 1818 | L | Roscommon 1817 | Labourer | 32 | RT | 54 | |||
| Oakley | Henry | Granada (1) | 1819 | L | Middlesex 1818 | Carpenter 3 yrs | 28 | RT | 49 | 28/384, 45/220, 40/216 | ||
| Sharp | John | Blenheim I (1) | 1834 | 7 | Queen's Co 1833 | Farm servant | Firearms | 26 | 0 | RT | 25 | |
| Thomas | John | Countess of Harcourt (5) | 1827 | L | Glamorgan 1827 | Farm servant ploughs & milks | Stealing dwelling hse | 22 | 0 | RT | 30 | 46/362 |
| Vellist/Wilson? | Charles | England (3) | 1835 | 7 | CCC 1835 | 22 | RT | 38 | ||||
| Walker | George | Forth (3) | 1835 | 7 | Westmeath 1834 | Labourer & soldier | Stealing bank notes | 28 | 0 | RT | 28 | |
| Whitehurst | Richard | Susan (2) | 1836 | 7 | Stafford 1835 | Sawyer | Stealing basket | 25 | 6mo | RT | 24 | |
| Name | First | Ship | Arr. | Sent. | Tried | Trade | Crime | Age Arr. | Prev Off | Loc. 1837 | Age 1837 | T of L |
| Brown | John | Florentia | 1830 | L | Stafford 1830 | Ploughman, milks, reaps & sows | Highway robbery | 35 | PS | 40 | 39/2184 | |
| Colgan (m. Mary Supple 1840) |
James | Hero | 1835 | 7 | Kings Co 1834 | Stonemason (tolerable) | Burglary in store house | 22 | 0 | PS | 23 | 39/2107 |
| Cooke/Cock | William | Susan | 1834 | L | Middlesex 1833 | Black & white smith (good) | Housebreaking | 37 | 0 | PS | 26 | |
| Cowell | William | Surry I (6) | 1831 | L | Chelmsford 1831 | Carpenter 8 yrs | Stealing linen | 25 | 6 mo | PS | 29 | 41/1966 |
| Flannery | John | Java | 1833 | 7 | King's Co 1833 | Farm labourer & soldier | Stealing watch | 20 | 0 | PS | 22 | |
| Giddings | William | Andromeda II (2) | 1833 | L | Northampton 1832 | Farm servant | Poaching | 0 | ||||
| Matthews | Richard Duson | Surry I (8) | 1834 | 7 | Devonshire 1834 | Groom | Stealing silver plate | 32 | 0 | PS | 33 | |
| Melville | Ninian | Fairlie (1) | 1834 | 7 | Perth 1833 | Cabinet maker & turner | Stealing clothes | 23 | 0 | PS | 26 | 38/1166 |
| Salisbury | Alice | Fanny II | 1833 | 14 | Lancaster 1832 | Housemaid & needlewoman | Pledging | 40 | PS | 36 | 40/1829 | |
| Smith | John | Speke II | 1826 | L | London 1826 | Gardener | Sheep stealing | 27 | 0 | PS | 36 | 37/338 |
| Smith alias Murphy | William | Blenheim (1) | 1834 | L | Tipperary 1834 | Grocer | Sheep stealing | 30 | 0 | PS | 24 | 45/236 |
| Supple alias Hickson (m. James Colgan 1840) |
Mary | Pyramus (2) | 1836 | 7 | Cork City 1836 | Housemaid all work | Man robbing | 24 | 2 x 6mo | PS | 24 | |
| Warner | John | Hercules II (3) | 1832 | L | Gloucester 1832 | Sadler 5 yrs, labourer | Highway robbery | 19 | 0 | PS | 24 | 51/70 |
Back to John Sharp - Whitefoot from the Queen's County,
Ireland
Return to Contents
Page