|
|
Australians
in the Boer War
Oz-Boer Database Project |
|
Full Record
Hint: This site is intended as a search aid - not a definitive source. It is essentially an index to documents that seem to relate to this person plus a very brief precis of relevant elements. Sources often conflict and I also flag things with a ? when I am unsure. So if the information below is important to you, then please check the original sources to see what else they contain (and in case I have inadvertantly introduced transcription and/or precising errors). There can be additional information that was not included in the database for both space and copyright reasons.
Surname | | BATCHELOR |
Given Name(s) or Initial(s) | | Uglow |
Regimental Number | | 340 |
Rank | | Private |
Unit Name | | 5th Queensland Imperial Bushmen |
State | | Qld |
Extracts and Comments (from Sources as shown) | | Murray: slightly wounded at Onverwacht 4.1.1902. B5172: next of kin in Hern Hill London SE Eng. URL2: Aust. Boer War Memorial database record, WW1 AIF 21Bn. wounded on Gallipoli. URL4: LONDON, Jan 11 [1902]. In the fighting at the end of last week, when Generals PLUMER and SPENS and Colonel PULTENEY attacked a considerable Boer force under Commandants Chris BOTHA and OPPERMAN, and drove it from a position north of Amersfoort, in the South Eastern Transvaal, a detachment commanded by Major JM VALLENTIN, of the Somersetshire Light Infantry, who was attached to the South African Constabulary, suffered severely. Major VALLENTIN and 18 men being killed and 5 officers and 28 men wounded. The following casualties occurred among the Fifth Queensland Bushmen, who formed part of Major VALLENTIN's detachment - Killed - Private A BELIN. - Severely Wounded - Captain H CARTER, Lieutenant J HIGGINSON, Sergeant J SHANNON, Corporals C BYRNE, F EFENWICK (sic) and B SMITH, Bugler W BUSBIE, and Privates D ARNOLD, H DOBE, E NORMAN, AE MURRAY, W PALMER and F SINCLAIR. - Slightly Wounded - Privates W (sic) BATCHELOR, J MACARTIE and G WATERTON.
|
Source References | | Murray: Official Records of the Australian Contingents etc. page(s) 500 B5172: National Archives of Australia series B5172 Argus: Melbourne Argus newspaper date(s) 13.1.1902
| External Link URL1 | | www.archives.qld.gov.au/Researchers/CollectionsDownloads/Documents/boer_war_index_id18351.pdf | External Link URL2 | | bwm.org.au/site/Uglow_Batchelor.php | External Link URL3 | | aif.adfa.edu.au/showPerson?pid=15985 | External Link URL4 | | nla.gov.au/nla.news-article9623805 |
Please email me if you can
contribute any other relevant information about this person (eg any
other military service, where in Australia they came from or when/where
they died). Also, if you find an external link broken.
Apology: For some time now it has been difficult to keep up with the newly available sources (especially the Trove newspaper site) plus the flow of contributions and queries. So I have been forced to prioritise maintenance and data entry over replying to correspondence. Nevertheless, your contributions are being added to the database and acknowledged on the contributions page and, although my replies are many months behind, I will attempt to get to them more often.
The
Oz-Boer Database
is copyright and may not be used for any commercial purpose.
|
|
|