|
|
Australians
in the Boer War
Oz-Boer Database Project |
|
Full Record
Hint: This site is intended as a search aid - not a definitive source. It is essentially an index to documents that seem to relate to this person plus a very brief precis of relevant elements. Sources often conflict and I also flag things with a ? when I am unsure. So if the information below is important to you, then please check the original sources to see what else they contain (and in case I have inadvertantly introduced transcription and/or precising errors). There can be additional information that was not included in the database for both space and copyright reasons.
Surname | | BIGGS |
Given Name(s) or Initial(s) | | Arthur John Thomas |
Regimental Number | | 3239 |
Rank | | Trooper |
Unit Name | | 3rd New South Wales Imperial Bushmen |
State | | NSW |
Extracts and Comments (from Sources as shown) | | B5204: born 21.12.1880? at Forest Range SA next of kin father in Wilcannia NSW, in Draft for Citizens' Bushmen Contingent 21.3.1901. URL1: amongst Drafts for CBC aboard 'Ranee' from Sydney c22.3.1901. URL2: photo in No 1 Sqn. NSW Drafts c3.1901. Source:# 1430 one of the 15 soldiers from Forest Range SA who lost their lives in WW1. URL3: WW1 AIF 240 10LH BIGGS Arthur John Thomas a miner aged 31 in 1914 born at Forest Range SA, nok sister in Summer Hill NSW, 20 months 3rd NSW Bushmen S. Africa, Tpr. embarked from Alexandria for Gallipoli 16.5.1915, L/Cpl. 19.8.1915 Anzac, Cpl. 8.6.1916 Serapeum, L/Sergt. 11.10.1916 Willagha, T/Sergt. 12.12.1916 Malha, 9.1.1917 gsw in abdomen at Rafa, 10.1.1917 died of wounds while in transit from 3LH Field Ambulance at El Arish to 1LHFA, 10.1.1917 buried 1/4 mile NE Shiekh Zowoud & 1/4 mile N of Shiekh Zowait, subsequently re-interred in Kantara War Memorial Cemetery SW of Gaza Egypt, plot B grave 169. URL4: AWM Roll of Honour - Arthur John Thomas BIGGS 240 Sergeant 10 Light Horse Regiment Australian Army First World War 1914-1918 died of wounds 10.1.1917 in Egypt aged 32, place of association Kalgoorlie WA, cemetery or memorial details Kantara War Memorial Cemetery Kantara Suez Canal Egypt. URL5: A BIGGS listed amongst the fallen on the WW1 Memorial at Forest Range SA. URL6: his webpage amongst Forest Range and Lenswood community members who gave their life during WW1.
|
Source References | | Murray: Official Records of the Australian Contingents etc. page(s) 149 B5204: National Archives of Australia series B5204 folder 12A Syd. Herald : Sydney Morning Herald newspaper date(s) 22.3.1901 Town&Country: Aust. Town and Country journal date(s) 23.3.1901 Source:# Oz-Boer contributed source number 1430 B2455: National Archives of Australia series B2455
| External Link URL1 | | nla.gov.au/nla.news-page1344260 | External Link URL2 | | nla.gov.au/nla.news-article71465094 | External Link URL3 | | recordsearch.naa.gov.au/scripts/Imagine.asp?B=3081608&I=1&SE=1 | External Link URL4 | | www.awm.gov.au/people/rolls/R1657805/ | External Link URL5 | | historylfr.wordpress.com/2013/02/25/memorial-register/ | External Link URL6 | | frlhganzac.wordpress.com/2014/05/03/biggs-arthur-john-thomas/ |
Please email me if you can
contribute any other relevant information about this person (eg any
other military service, where in Australia they came from or when/where
they died). Also, if you find an external link broken.
Apology: For some time now it has been difficult to keep up with the newly available sources (especially the Trove newspaper site) plus the flow of contributions and queries. So I have been forced to prioritise maintenance and data entry over replying to correspondence. Nevertheless, your contributions are being added to the database and acknowledged on the contributions page and, although my replies are many months behind, I will attempt to get to them more often.
The
Oz-Boer Database
is copyright and may not be used for any commercial purpose.
|
|
|