|
|
Australians
in the Boer War
Oz-Boer Database Project |
|
Full Record
Hint: This site is intended as a search aid - not a definitive source. It is essentially an index to documents that seem to relate to this person plus a very brief precis of relevant elements. Sources often conflict and I also flag things with a ? when I am unsure. So if the information below is important to you, then please check the original sources to see what else they contain (and in case I have inadvertantly introduced transcription and/or precising errors). There can be additional information that was not included in the database for both space and copyright reasons.
Surname | | FISHER |
Given Name(s) or Initial(s) | | Benjamin |
Regimental Number | | 335 |
Rank | | Private |
Unit Name | | 6th West Australia Mounted Infantry |
State | | WA |
Extracts and Comments (from Sources as shown) | | Murray: killed in action near Carolina 15.5.1901. Source:# 343 Perth WA labourer born in NSW. West Australian: War Memorial Perth Cathedral. HAGSOC: Memorial Middleburg. Source:# 826 killed in action at Grobelaar's Recht 15.5.1901, entitled to Queen's South Africa medal and 3 clasps (Tvl OFS SA01) not issued. URL2: FISHER (Elizabeth) died 23.10.1952, late of 138 Basinghall Street, Victoria Park, widow of the late William Fisher, loved mother of George, Joseph. Ida (Mrs. Richards). Evelyn (Mrs Carlisle), Daisy (Mrs. Hill brick). Rachel (Mrs. Pratlev), also Osborne and Stanley (1st AIF, killed in action) and Benjamin (Boer War, killed in action), grandmother of 24 grandchildren, 42 great-grand children and two great-great grandchildren: aged 98 years five months. URL3: FISHER. On 6.8.1916 killed in action in France, Private Osborne FISHER, brother of the late Trooper B FISHER, killed in action in South Africa, 1901, and Private WS FISHER now on active service, aged 39 years. He died a brave man's death. Inserted by his loving sister, Ida and brother-in-law AL (Len) Richards, on active service. URL5: FISHER. In loving memory of my dear sons, Ptes. Osborne and Stanley FISHER, killed in action 6.8.1916, also Trooper B FISHER killed in action, in South Africa, 1901. To memory ever dear. Inserted by their loving mother. URL6: FALLEN SOLDIERS' MEMORIAL. THE UNVEILING CEREMONY. SPEECH BY THE ADMINISTRATOR. The memorial erected in honour of the officers, non-commissioned officers, and men of the Western Australian contingents who were killed in action or died from wounds or disease during the war in South Africa was unveiled on Saturday afternoon [6.9.1902] by His Excellency the Administrator (Sir Edward STONE). The memorial is erected in King's Park, a short distance from the main entrance, and on the left side of the drive. ... Sir James then read a tabulated statement giving the details of the casualties to Western Australian soldiers which were to be inscribed on the memorial. The chief particulars are as follow - Major HG MOOR, First Contingent, killed in action at Palmietfontein, 19.7.1900; Lieut. GGW HENSMAN, First Contingent, died of wounds at Slingersfontein, 12.3.1900; Lieut. AA FORREST, Fifth Contingent, killed in action near Carolina, 16.5.1901; Lieut. SS REID, Sixth Contingent, died of wounds at Middlekraal, 29.6.1901; Lieut. GA MORRIS, Sixth Contingent, killed in action at Rolspruit. 3.2.1902; Sergeant FF EDWARDS, Fifth Contingent, killed in action near Carolina, 16.5.1901; Farrier-Sergeant RH MCGREGOR, Fifth Contingent, died of pneumonia at Middleburg, 22.5.1901; Corporal GN BISHOP, First Contingent, died of pneumonia at De Aar, 14.2.1900; Corporal WF BOLLINGER, Fifth Contingent, died of wounds near Carolina, 16.5.1901; Corporal FURLONG, Fifth Contingent, killed near Carolina, 16.5.1901; Lance-Corporal W FRASER, Fourth Contingent, killed in action near Pietersburg, 8.4.1901; Lance Corporal JG DALLISTON, Fifth Contingent, killed in action at Watervaal River, 1.2.1902; Private MW COLLETT, First Contingent, killed in action at Palmietfontein. 19.7.1900; Private H FORCE, First Contingent, died of wounds at Watervaal Onder, 15.9.1900; Private M CONWAY, First Contingent, killed in action at Slingersfontein, 9.2.1900; Private WJ MCPHEE, Third Contingent, died of wounds at Buluwayo, 2.7.1900; Private TH ANGEL, Third Contingent, died of wounds at De Berg's Pass, 23.4.1901; Private EA HAMBLY, Third Contingent; died of malarial fever at Buluwayo, 26.6.1900; Private J ROSCOE, Third Contingent, died of wounds at Elands River, 3.11.1900; Private EG ILES, Fourth Contingent, killed in action at Jagersfontein, 25.8.1900; Private J KAY, Fourth Contingent, killed in action at Palmeitfontein, 19.7.1900; Private H WHITE, Third Contingent, died in Melbourne, prior to discharge, 4.6.1901; Privates B FISHER, F PAGE, FT ADAMS and J SEMPLE, Sixth Contingent, killed in action at Carolina, 16.5.1901; Private A BLANCH, Sixth Contingent, died of wounds at Carolina, 18.5.1901; Private J HUME, Third Contingent, died of pneumonia at Fremantle. 1.6.1901; Private H SOLOMON, Fifth Contingent, treacherously shot at Kankanistche Farm, 16.4.1901; Private R SPENCER, Sixth Contingent, died of enteric fever at Middleburg, 14.5.1901; Private G WESTCOTT, Sixth Contingent, killed in action, Renshoogte, 23.6.1901; Private CC CLIFFORD, Sixth Contingent, killed in action, Renshoogte, 23.6.1901; Private J DELAHUNTLY, Sixth Contingent, killed in action, Pladplaats, 16.8.1901; Private R ALDAY, Fifth Contingent, killed in action, Watervaal River, 1.2.1902: Private WJ DUNSTAN, Fifth Contingent, died of enteric fever, Pretoria, 15.2.1902; Private A HAMMOND, Fifth Contingent, killed in action at Roode Bank, 1.2.1902; Private W PARKER, Fifth Contingent, died of enteric fever at Standerton, 22.1.1902; Private OE FRY, Sixth Contingent, died of enteric fever at Standerton, 22.12.1901; Private JBM THURSTON, Sixth Contingent, died of pneumonia, at Standerton, 30.12.1901; Private TH WILSON, Sixth Contingent, died of enteric fever at Standerton, 12.12.1901. Continuing, Sir James pointed out, that the above list comprised 40 officers and men, 30 of whom had been killed or had died of wounds received in action and 10 of whom had died of disease.
|
Source References | | Murray: Official Records of the Australian Contingents etc. page(s) 427 440 Source:# Oz-Boer contributed source number 343 West Australian: West Australian newspaper date(s) 5.4, 21.5, 10 & 25.7 & 16.8 & 8.10.1901, 8.9.1902, 23.9.1916, 6.8.1918, 5.8.1922 & 24.10.1952 HAGSOC: HAGSOC's South African Graves website Source:# Oz-Boer contributed source number 826
| External Link URL1 | | www.hagsoc.org.au/sagraves/nmcdb/nmcdb-search.php | External Link URL2 | | nla.gov.au/nla.news-article49060022 | External Link URL3 | | nla.gov.au/nla.news-article26992222 | External Link URL4 | | nla.gov.au/nla.news-article27485790 | External Link URL5 | | nla.gov.au/nla.news-article28175784 | External Link URL6 | | nla.gov.au/nla.news-article24843002 |
Please email me if you can
contribute any other relevant information about this person (eg any
other military service, where in Australia they came from or when/where
they died). Also, if you find an external link broken.
Apology: For some time now it has been difficult to keep up with the newly available sources (especially the Trove newspaper site) plus the flow of contributions and queries. So I have been forced to prioritise maintenance and data entry over replying to correspondence. Nevertheless, your contributions are being added to the database and acknowledged on the contributions page and, although my replies are many months behind, I will attempt to get to them more often.
The
Oz-Boer Database
is copyright and may not be used for any commercial purpose.
|
|
|