Radios

Roll (2D) Power TL 5 TL 6 TL 7 - 11 TL 12 - 14 TL 15
Unit Wgt (kg) Item Qty/ ton Price/ ton (000's) Unit Wgt (kg) Item Qty/ ton Price/ ton (000's) Unit Wgt (kg) Item Qty/ ton Price/ ton (000's) Unit Wgt (kg) Item Qty/ ton Price/ ton (000's) Unit Wgt (kg) Item Qty/ ton Price/ ton (000's)
2 1 0.1 1400 420 0.1 1400 140 0.1 1400 70 0.1 1400 70 0.1 1400 70
3-4 30 0.5 280 336 0.5 280 112 0.5 280 56 0.1 1400 280 0.1 1400 280
5-7 200 1 140 294 1 140 98 1 140 49 0.1 1400 490 0.1 1400 490
8-9 500 1.5 90 270 1.5 90 90 1.5 90 45 0.7 200 100 0.4 350 175
10-11 1000 2.2 60 360 2.2 60 120 2.2 60 60 0.85 170 165 0.5 280 280
12 5000 3 50 1500 3 50 500 3 50 250 1 140 700 0.6 230 1150

Figures are per displacement ton.
Available: 1D x 5 displacement tons.
Weight of each packaged displacement ton is 28 tons at TL 5, 2.8 tons at TL 6, and 0.28 tons for the remainder.

Actual Value Modifiers
Purchase I - 4, R - 3
Resale I - 3, Ni + 2, P + 1, R - 2

Radio Jammers

Roll (2D) Power TL 5 TL 6 TL 7 - 11 TL 12 - 14 TL 15
Unit Wgt (kg) Item Qty/ ton Price/ ton (000's) Unit Wgt (kg) Item Qty/ ton Price/ ton (000's) Unit Wgt (kg) Item Qty/ ton Price/ ton (000's) Unit Wgt (kg) Item Qty/ ton Price/ ton (000's) Unit Wgt (kg) Item Qty/ ton Price/ ton (000's)
2 1 0.1 700 420 0.1 700 140 0.1 700 70 0.1 700 70 0.1 700 70
3-4 30 0.5 140 336 0.5 140 112 0.5 140 56 0.1 700 280 0.1 700 280
5-7 200 1 70 294 1 70 98 1 70 49 0.1 700 490 0.1 700 490
8-9 500 1.5 45 270 1.5 45 90 1.5 45 45 0.7 100 100 0.4 175 175
10-11 1000 2.2 30 360 2.2 30 120 2.2 30 60 0.85 85 165 0.5 140 280
12 5000 3 25 1500 3 25 500 3 25 250 1 70 700 0.6 115 1150

Figures are per displacement ton.
Available: 1D x 5 displacement tons.
Weight of each packaged displacement ton is 28 tons at TL 5, 2.8 tons at TL 6, and 0.28 tons for the remainder.

Actual Value Modifiers
Purchase I - 4, R - 3
Resale I - 3, Ni + 2, P + 1, R - 2

Return to Top of Page


Return to Electronics


Return to Industrial World


Return to Trade Tables