|
|
Australians
in the Boer War
Oz-Boer Database Project |
|
Full Record
Hint: This site is intended as a search aid - not a definitive source. It is essentially an index to documents that seem to relate to this person plus a very brief precis of relevant elements. Sources often conflict and I also flag things with a ? when I am unsure. So if the information below is important to you, then please check the original sources to see what else they contain (and in case I have inadvertantly introduced transcription and/or precising errors). There can be additional information that was not included in the database for both space and copyright reasons.
Surname | | BARRETT |
Given Name(s) or Initial(s) | | Dennis Joseph |
Regimental Number | | 397 |
Rank | | Sergeant |
Unit Name | | New South Wales Citizens' Bushmen |
State | | NSW |
Extracts and Comments (from Sources as shown) | | Murray: 'D'Sqn. died 16.2.1901. Source:# 84 Reidsdale Braidwood NSW killed in action 16.2.1901. B5204: miner born 1871 ?Arghill NSW, Queen's South Africa Medal (SA01) wounded 16.2.1901 died 18.2.1901. Cope1: killed at Reitfontein days after being offered Imperial Commission, Queen's South Africa Medal and 4 clasps. URL2: mortally wounded. URL3: 'D'Sqn. photo #65. URL4: Braidwood NSW. Bega Star: Sergt. D BARRETT, a Braidwood member of the Imperial Bushmen, was killed in action at Reitfontein in February last. His parents have only just received word [c8.1901]. More bungling. URL5: Sergt. BARRETT NSWCB deceased. URL6: The following, belonging to Lieutenant General Lord Methuen's brigade,, were wounded at Reitfontein on Saturday, 16.2.1901 — Mortally — Sergeant DJ BARRETT, New South Wales. Severely — Private B CLEMENTS, New South Wales; Private W RUTHERFORD, South Australia. Slightly — Captain Angus COLLIS, South Australia, gunshot wound in hand. At Hartebeetsfontein, Transvaal — Sergeant C VAUGHAN, Privates J JOHNSON and J HESKETH were killed. Dangerously wounded — Private W SMALL. Severely wounded — Colonel N KELLY, gunshot in left thigh; Lieutenant MACE, left shoulder; Lieutenant PARKIN, left thigh and back; Private A LANCASTER. Slightly wounded Private W O'SHEA, Private O WARD. The foregoing belong to the Victorian Bushmen. Severely wounded — Private H TRANOR, New South Wales Bushmen.
|
Source References | | Murray: Official Records of the Australian Contingents etc. page(s) 83 204 Source:# Oz-Boer contributed source number 84 B5204: National Archives of Australia series B5204 Cope1: Boer War Men of Queanbeyan-Braidwood page(s) 43 50 Barrier Miner: Barrrier Miner newspaper date(s) 25.2.1901 Town&Country: Aust. Town and Country journal date(s) 17 & 24.2.1900 Source:# Oz-Boer contributed source number 1286 Bega Star: Bega Southern Star newspaper date(s) 3.8.1901 Syd. Herald : Sydney Morning Herald newspaper date(s) 29.6.1901 Z&DHerald: Zeehan and Dundas Herald newspaper date(s) 25.2.1901
| External Link URL1 | | www.hagsoc.org.au/sagraves/nmcdb/nmcdb-search.php | External Link URL2 | | nla.gov.au/nla.news-article44298534 | External Link URL3 | | nla.gov.au/nla.news-page5324820 | External Link URL4 | | nla.gov.au/nla.news-article71376441 | External Link URL5 | | nla.gov.au/nla.news-article14394142 | External Link URL6 | | nla.gov.au/nla.news-article83740422 |
Please email me if you can
contribute any other relevant information about this person (eg any
other military service, where in Australia they came from or when/where
they died). Also, if you find an external link broken.
Apology: For some time now it has been difficult to keep up with the newly available sources (especially the Trove newspaper site) plus the flow of contributions and queries. So I have been forced to prioritise maintenance and data entry over replying to correspondence. Nevertheless, your contributions are being added to the database and acknowledged on the contributions page and, although my replies are many months behind, I will attempt to get to them more often.
The
Oz-Boer Database
is copyright and may not be used for any commercial purpose.
|
|
|