|
|
Australians
in the Boer War
Oz-Boer Database Project |
|
Full Record
Hint: This site is intended as a search aid - not a definitive source. It is essentially an index to documents that seem to relate to this person plus a very brief precis of relevant elements. Sources often conflict and I also flag things with a ? when I am unsure. So if the information below is important to you, then please check the original sources to see what else they contain (and in case I have inadvertantly introduced transcription and/or precising errors). There can be additional information that was not included in the database for both space and copyright reasons.
Surname | | ALLASON |
Given Name(s) or Initial(s) | | Sidney Ernest |
Regimental Number | | 168 |
Rank | | Trooper |
Unit Name | | 1st Australian Commonwealth Horse (NSW) |
State | | NSW |
Extracts and Comments (from Sources as shown) | | Murray: 'B'Sqn. B5207: grazier aged 33 from Strathbogie Vic., next of kin in Hawthorn. Source:# 692 a grazier from Strathbogie Vic., parents in Hawthorn. He died during WW1 at Villers Bretonneux France. URL1: WW1 AIF ALLASON Sidney Ernest 7681 Private 15Bn. killed in action 4.7.1918. URL2: WW1 AIF 574 Pte. 1st Reinforcements for 9LH a grazier aged 43 daughter in Richmond Vic and 7681 Pte. 26th reinforcements for 9Bn. a grazier aged 43 from Meena Qld. daughter in St. Kilda Vic. URL3: 3 years VMR 1 year South African War, WW1 AIF 7681A Pte. 15Bn., a grazier aged 44 born in Brighton Eng. from Meena Qld., next of kin in St. Kilda Vic., wounded at Hamel on 30.4.1918 died 4.7.1918. B4418: grazier aged 33 from Strathbogie, born Vic. next of kin father in Hawthorn Vic. URL4: WW1 AIF 574 Pte. 5LH & 7681A Pte. 15Bn. a grazier aged 43 in 1914, born Beaufort W. Dists. Vic. next of kin daughter in E. St. Kilda, 1ACH South Africa and Mounted Rifles 2 years, gun shot wound face 2.5.1918 killed in action France 6.8.1918. URL6: ?JE ALLASON photo #52 B Coy.
|
Source References | | Murray: Official Records of the Australian Contingents etc. page(s) 170 B5207: National Archives of Australia series B5207 Source:# Oz-Boer contributed source number 692 B4418: National Archives of Australia series B4418 B2455: National Archives of Australia series B2455 Town&Country: Aust. Town and Country journal date(s) 15.2.1902
| External Link URL1 | | www.awm.gov.au/nominalrolls/ww1/page.asp?Folder=1&Page=68&Surname=allason | External Link URL2 | | www.awm.gov.au/nominalrolls/ww1/embarkation/ | External Link URL3 | | www.awm.gov.au/cms_images/awm131/000/000529.pdf | External Link URL4 | | naa12.naa.gov.au/scripts/imagine.asp?B=3028918&I=1&SE=1 | External Link URL5 | | aif.adfa.edu.au/showPerson?pid=2912 | External Link URL6 | | nla.gov.au/nla.news-page6005056 |
Please email me if you can
contribute any other relevant information about this person (eg any
other military service, where in Australia they came from or when/where
they died). Also, if you find an external link broken.
Apology: For some time now it has been difficult to keep up with the newly available sources (especially the Trove newspaper site) plus the flow of contributions and queries. So I have been forced to prioritise maintenance and data entry over replying to correspondence. Nevertheless, your contributions are being added to the database and acknowledged on the contributions page and, although my replies are many months behind, I will attempt to get to them more often.
The
Oz-Boer Database
is copyright and may not be used for any commercial purpose.
|
|
|