|
|
Australians
in the Boer War
Oz-Boer Database Project |
|
Full Record
Hint: This site is intended as a search aid - not a definitive source. It is essentially an index to documents that seem to relate to this person plus a very brief precis of relevant elements. Sources often conflict and I also flag things with a ? when I am unsure. So if the information below is important to you, then please check the original sources to see what else they contain (and in case I have inadvertantly introduced transcription and/or precising errors). There can be additional information that was not included in the database for both space and copyright reasons.
Surname | | FALOON |
Given Name(s) or Initial(s) | | David |
Regimental Number | | 46 |
Rank | | Private |
Unit Name | | 3rd Queensland Mounted Infantry |
State | | Qld |
Extracts and Comments (from Sources as shown) | | Kaplan1: 337 Canadian Scouts, King's South Africa Medal. Source:# 555 Sgt. 337 & 7 Canadian Scouts born Brisbane Aust. age 27 occupation stockeeper marital status single enlisted Can. Scouts 15.9.1901 at Durban discharged Can. Scouts 1.1.1902 medically unfit 137 days. Character very good previous service 3rd Queensland Mounted Infantry (46) Private 12.4.1900 - 8.5.1901 Queen's South Africa Medal and 3 clasps (CC OFS & Tvl) King's South Africa Medal and 2 (SA01 & SA02). Notes/remarks dangerously wounded near Frankfort 9.1.1902 next of kin at Brisbane Qld. Aust. B5172: c/- Brisbane Qld. URL3: WW1 AIF 6263 25th Reinforcements for 9Bn., a fruit grower aged 42 in 1916 born in Brisbane Qld. next of kin sister in Wilston Qld., 1.5 years Mounted Infantry 9 months Canadian Scouts, 2 bullet wounds to head at enlistment, discharged medically unfit 26.2.1917 because of Boer War wounds. URL5: photo #46. Source:# 1269 Sergt. D FALOON shot through the head, to Eng. per ?'Roslan Castle', served in Remington's Scouts/Damant's Horse with RW DURHAM of Slough Eng., who was also shot in head, both returned to S. Africa 11.1902 after a farewell at 'The Grapes' ?Slough from friends who presented them with silver mounted pipes, cases and tobacco pouches.
|
Source References | | Murray: Official Records of the Australian Contingents etc. page(s) 468 Kaplan1: Medal Roll for the QSA with Bar Relief of Mafeking 84 Source:# Oz-Boer contributed source number 555 PRO(UK) : National Archives of the United Kingdom - series WO 126/16, WO 100/287, WO 127/4 SAFFCL : South African Field Force Casualty List 1.1.1902-30.6.1902 p. 74. B5172: National Archives of Australia series B5172 B2455: National Archives of Australia series B2455 Queenslander: The Queenslander newspaper date(s) 3.3.1900 Source:# Oz-Boer contributed source number 1269
| External Link URL1 | | www.britishmedals.us/files/126canscouts.htm | External Link URL2 | | www.britishmedals.us/files/127canscouts.htm | External Link URL3 | | naa12.naa.gov.au/scripts/imagine.asp?B=3547646&I=1&SE=1 | External Link URL4 | | www.angloboerwar.com/south-african-units/309-canadian-scouts | External Link URL5 | | nla.gov.au/nla.news-page2518778 | External Link URL6 | | www.angloboerwar.com/unit-information/south-african-units/309-canadian-scouts?showall=&start=5 |
Please email me if you can
contribute any other relevant information about this person (eg any
other military service, where in Australia they came from or when/where
they died). Also, if you find an external link broken.
Apology: For some time now it has been difficult to keep up with the newly available sources (especially the Trove newspaper site) plus the flow of contributions and queries. So I have been forced to prioritise maintenance and data entry over replying to correspondence. Nevertheless, your contributions are being added to the database and acknowledged on the contributions page and, although my replies are many months behind, I will attempt to get to them more often.
The
Oz-Boer Database
is copyright and may not be used for any commercial purpose.
|
|
|